sg logo
mas logo
  Contact Info | Feedback | Sitemap
Search
Advanced Search
left sky
mas building
For Financial Institutions
For Researchers/Analysts
For Students
For Journalists
For Consumers
blank
arrow MONEYSENSE
arrow MASNET
arrow OPERA
arrow SGS
arrow SIC
print

Notes Issued to Banks


Notes Issued to Banks (million pieces)
Denomination 1999 2000 2001 2002 2003 2004 2005 2006 2007
$2 131.34 128.18 118.97 124.73 128.20 130.59 123.95 137.40 143.49
$5 26.04 27.29 24.47 25.62 27.24 27.01 25.07 26.48 30.66
$10 162.54 164.22 173.40 166.68 169.35 179.53 175.43 186.35 206.78
$20 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.58
$50 402.39 353.91 437.18 424.43 423.49 442.88 469.43 503.72 559.44
$100 9.95 10.73 11.14 11.56 11.24 11.75 12.13 13.55 18.29
$500 0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
$1000 4.53 3.78 3.79 3.60 4.40 4.95 5.96 6.22 7.14
$10000 0.15 0.14 0.13 0.11 0.04 0.04 0.04 0.04 0.04
Total 737.56 688.25 769.08 756.73 763.96 796.75 812.01 873.76 968.42

Notes Received from Banks


Notes Received from Banks (million pieces)
Denomination 1999 2000 2001 2002 2003 2004 2005 2006 2007
$1 0.85 0.51 0.50 0.02 0.00 0.00 0.00 0.00 0.00
$2 107.42 112.16 110.81 104.46 112.97 118.70 106.91 102.70 120.46
$5 21.92 25.12 23.17 22.82 24.74 23.83 21.52 22.60 24.69
$10 142.19 167.51 173.55 160.71 162.95 164.04 167.53 176.82 196.05
$20 0.07 0.06 0.00 0.01 0.00 0.00 0.00 0.00 0.00
$50 371.98 365.67 437.97 420.55 419.72 434.04 464.26 491.33 547.67
$100 9.19 10.45 10.96 11.05 10.75 11.18 11.62 12.72 17.15
$500 0.83 0.17 0.05 0.00 0.00 0.00 0.00 0.00 0.00
$1000 4.44 4.02 3.46 3.10 3.89 4.37 5.34 5.90 6.44
$10000 0.17 0.15 0.13 0.10 0.04 0.03 0.03 0.03 0.03
Total 659.06 685.82 760.60 722.82 735.06 756.19 777.21 812.10 912.49

Coins Issued to Banks


Coins Issued to Banks (million pieces)
Denomination 1999 2000 2001 2002 2003 2004 2005 2006 2007
1-cent 49.09 52.36 56.22 19.03 0.00 0.00 0.00 0.00 0.00
5-cent 35.63 31.55 35.05 33.55 35.93 38.04 34.78 35.98 40.63
10-cent 97.35 80.37 70.60 61.67 58.99 59.67 51.50 65.81 73.93
20-cent 64.59 54.67 52.05 48.12 45.47 44.87 45.84 58.35 67.74
50-cent 28.96 29.78 30.02 27.42 23.65 24.64 22.59 29.15 34.43
$1 38.30 35.69 40.84 35.66 31.90 34.38 38.48 44.04 55.28
$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 313.92 284.42 284.78 225.45 195.94 201.60 193.19 233.33 272.01

Coins Received from Banks (million pieces)


Coins Received from Banks
Denomination 1999 2000 2001 2002 2003 2004 2005 2006 2007
1-cent 3.16 2.92 3.33 3.27 2.17 1.69 1.03 0.87 0.62
5-cent 8.23 4.56 4.73 3.95 8.17 8.63 7.47 10.33 9.63
10-cent 78.37 54.44 40.13 40.38 43.72 40.45 34.69 36.04 32.21
20-cent 53.29 37.49 32.07 31.40 32.67 29.35 29.42 31.89 28.87
50-cent 24.25 18.67 17.00 17.09 15.71 14.67 11.79 13.43 12.81
$1 16.14 19.37 22.45 19.97 16.23 18.89 18.27 19.44 16.25
$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 183.44 137.45 119.71 116.06 118.67 113.68 102.67 112.00 100.39
chart pic
Last modified on 29/10/2008