Singapore Government
mas logo
  Contact Info | Feedback | Sitemap
Search
Advanced Search
left sky
mas building
For Financial Institutions
For Researchers/Analysts
For Students
For Journalists
For Consumers
blank
arrow MONEYSENSE
arrow MASNET
arrow OPERA
arrow SGS
arrow SIC
arrow CISNet
print

                                 
  1. MAS/Central Bank Balance Sheet

Last Update: 13 Aug 2010


S$ MILLION 
END OF
PERIOD
ASSETS LIABILITIES OTHER
ITEMS (NET)
FOREIGN
ASSETS
DOMESTIC CREDIT RESERVE
MONEY
FOREIGN
LIABILITIES
GOVERNMENT
DEPOSITS
TOTAL GOVERNMENT PRIVATE SECTOR
1 2=3+4 3 4 5 6 7 8
 2005 193,601.2 7,010.2 7,009.6  0.6 23,395.8 1,811.1 107,771.5   67,633.0
 2006 209,746.8 6,608.5 6,608.2 0.3 25,756.5 1,837.4 108,711.5   80,049.9
 2007 235,691.6 6,501.9 6,501.7 0.2 28,061.0 1,865.0 108,948.1 103,319.4
 2008 251,318.2 6,860.3 6,860.1 0.2 34,122.7

1,732.3

132,711.3   89,612.2
 2009  264,533.2 7,381.8 7,381.6 0.2 36,344.0

3,238.6

117,077.7

 115,254.7

 
 2008  Jul 240,313.7 6,766.4 6,766.2 0.2 29,584.4

1,801.3

120,981.5  94,712.9
          Aug 242,326.4 6,862.9 6,862.7 0.2 31,132.4

1,809.6

124,946.8  91,300.5
          Sep 243,287.8 6,662.9 6,662.7 0.2 32,535.1

1,804.9

122,925.7  92,685.0
          Oct 241,662.1 6,860.3 6,860.1 0.2 33,186.4

1,808.3

122,303.3  91,224.4
          Nov 251,633.5 6,860.2 6,860.0 0.2 32,348.7

1,735.5

127,355.0  97,054.5
          Dec  251,318.2 6,860.3 6,860.1 0.2 34,122.7

1,732.3

132,711.3  89,612.2
 
  2009 Jan 253,531.5 6,669.9 6,669.7 0.2 34,866.8

1,742.6

130,000.8  93,591.2
          Feb 253,757.8 6,884.4 6,884.2 0.2 33,433.3 1,742.5 134,435.5  91,030.9
          Mar 254,106.8 6,889.3 6,889.1 0.2 34,461.3 1,743.2 118,993.6  105,798.0 
          Apr 252,369.7 7,088.4 7,088.2 0.2 34,121.7 1,633.4 122,252.3 101,450.7
          May 249,080.8 7,287.0 7,286.8 0.2 33,305.6 1,633.8 124,875.4  96,553.0
          Jun 251,570.6 7,286.7 7,286.5 0.2 35,158.7 1,636.5 126,092.3   95,969.8
          Jul 251,196.2 7,286.3 7,286.1 0.2 35,633.1 1,601.8 129,491.4   91,756.2
          Aug 254,571.6 7,680.8 7,680.6 0.2 35,289.8 3,040.4 129,470.7   94,451.5
          Sep 256,769.1 7,982.9 7,982.7 0.2 35,413.5 3,238.7 127,399.4   98,700.4
          Oct 258,646.6 7,781.8 7,781.6 0.2 34,571.2 3,238.6 127,148.2  101,470.4
          Nov 262,076.0 7,381.8 7,381.6 0.2 35,325.8 3,239.0 121,725.3 109,167.7
          Dec 264,533.2 7,381.8 7,381.6 0.2 36,344.0 3,238.6 117,077.7 115,254.7
 
   2010  Jan  267,171.5 7,381.8 7,381.6 0.2 36,371.7 3,238.2 117,261.3 117,682.1
           Feb 265,006.5 7,574.3 7,574.1 0.2 37,229.4 3,237.4 121,529.7 110,584.3
           Mar 276,326.6 8,274.5 8,274.3 0.2 36,349.7 3,066.9 119,580.5 125,604.0
           Apr 279,421.3 7,874.4 7,874.2 0.2 36,774.2 2,975.0 119,806.7 127,739.8
           May 278,234.3 7,883.1 7,883.0 0.1 37,378.3 2,983.9 124,651.2 121,104.0
           Jun 280,307.4 7,883.1 7,883.0 0.1 37,031.9 2,983.3 127,507.2 120,668.1
           Jul P 281,919.0 7,483.1 7,483.0 0.1 37,979.0 2,976.3 123,858.3

 124,588.5

 P: PRELIMINARY
chart pic
Last modified on 13/8/2010