Singapore Government
mas logo
  Contact Info | Feedback | Sitemap
Search
Advanced Search
left sky
mas building
For Financial Institutions
For Researchers/Analysts
For Students
For Journalists
For Consumers
blank
arrow MONEYSENSE
arrow MASNET
arrow OPERA
arrow SGS
arrow SIC
arrow CISNet
print

                            
  1. MAS/Central Bank Balance Sheet

Last Update: 13 Jan 2012


S$ MILLION 
END OF
PERIOD
ASSETS LIABILITIES OTHER
ITEMS (NET)
FOREIGN
ASSETS
DOMESTIC CREDIT RESERVE
MONEY
FOREIGN
LIABILITIES
GOVERNMENT
DEPOSITS
TOTAL GOVERNMENT PRIVATE SECTOR
1 2=3+4 3 4 5 6 7 8
         2007 235,691.6 6,501.9 6,501.7 0.2 28,061.0 1,865.0 108,948.1 103,319.4
         2008 251,318.2 6,860.3 6,860.1 0.2 34,122.7

1,732.3

132,711.3   89,612.2
         2009 264,533.2 7,381.8 7,381.6 0.2 36,344.0

3,238.6

117,077.7 115,254.7
         2010 289,376.6 7,480.8 7,480.7 0.1 40,529.7 2,770.3 130,490.2 123,067.2 
         2011 P 308,530.8 6,813.6 6,813.5 0.1 45,420.4 3,399.8 144,112.9

122,411.3

 
 2010  Jan 267,171.5 7,381.8 7,381.6 0.2 36,371.7 3,238.2 117,261.3 117,682.1
          Feb 265,006.5 7,574.3 7,574.1 0.2 37,229.4 3,237.4 121,529.7 110,584.3
          Mar 276,326.6 8,274.5 8,274.3 0.2 36,349.7 3,066.9 119,580.5 125,604.0
          Apr 279,421.3 7,874.4 7,874.2 0.2 36,774.2 2,975.0 119,806.7 127,739.8
          May 278,234.3 7,883.1 7,883.0 0.1 37,378.3 2,983.9 124,651.2 121,104.0
          Jun 280,307.4 7,883.1 7,883.0 0.1 37,031.9 2,983.3 127,507.2 120,668.1
          Jul 281,919.0 7,482.9 7,482.8 0.1 37,975.9 2,976.3 123,858.3 124,591.4
          Aug 280,026.0 7,681.7 7,681.6 0.1 38,003.3 2,943.7 127,857.7 118,903.0
          Sep 282,633.8 7,681.5 7,681.4 0.1 37,894.5 2,955.7 125,372.7 124,092.4
          Oct 286,802.7 7,681.3 7,681.2 0.1 38,816.3 2,937.3 124,935.6 127,794.8
          Nov 288,151.7 7,481.0 7,480.9 0.1 39,538.9 2,896.5 127,312.5

125,884.8

          Dec 289,376.6 7,480.8 7,480.7 0.1 40,529.7 2,770.3 130,490.2 123,067.2
 
 2011  Jan 290,816.6 7,480.5 7,480.4 0.1 42,792.2 2,731.8 132,158.7 120,614.4
          Feb 293,648.8 7,173.9 7,173.8 0.1 42,055.4 2,719.2 124,460.7 131,587.4
          Mar 295,590.9 7,273.7 7,273.6 0.1 41,932.2 3,595.6 124,480.5 132,856.3
          Apr 296,813.5 7,273.8 7,273.7 0.1 40,593.1 3,566.9 126,075.6 133,851.7
          May 296,502.6 7,472.5 7,472.3 0.2 40,404.0 3,509.7 132,304.8 127,756.6
          Jun 297,726.2 7,472.7 7,472.5 0.2 43,599.4 3,498.3 136,160.3

121,940.9

          Jul 300,073.2 6,812.8 6,812.7 0.1 42,743.5 3,369.6 127,908.6 132,864.3
          Aug 299,723.5 6,813.1 6,813.0 0.1 42,197.2 3,393.5 131,901.3 129,044.6
          Sep 305,451.3 6,813.2 6,813.1 0.1 43,978.0 3,503.6 137,120.3 127,662.6
          Oct 307,381.5 6,813.4 6,813.3 0.1 44,078.8 3,415.1 138,961.7 127,739.3
          Nov 308,992.1 6,813.6 6,813.5 0.1 43,236.9 3,463.2 141,421.5 127,684.1
          Dec P 308,530.8 6,813.6 6,813.5 0.1 45,420.4 3,399.8 144,112.9

122,411.3

 P: PRELIMINARY

chart pic
Last modified on 13/1/2012