sg logo
mas logo
  Contact Info | Feedback | Sitemap
Search
Advanced Search
left sky
mas building
For Financial Institutions
For Researchers/Analysts
For Students
For Journalists
For Consumers
blank
arrow MONEYSENSE
arrow MASNET
arrow OPERA
arrow SGS
arrow SIC
print


Notes Printed


Notes Printed as at 31 December 2007 (million pieces)
Denomination  Orchid  Bird  Ship  Portrait  Total 
$1  420.00  698.75  316.75  0.00  1,435.50 
$2  0.00  0.00  812.05  897.69  1,709.74 
$5  45.00  84.40  140.51  149.92  419.83 
$10  195.00  270.00  659.51  450.11  1,574.62 
$20  0.00  80.00  0.00  3.01  83.01 
$25  50.00  0.00  0.00  0.00  50.00 
$50  62.00  148.00  743.08  770.03  1,723.11 
$100  5.60  22.70  37.66  28.95  94.91 
$500  1.00  7.10  2.71  0.00  10.81 
$1000  0.60  1.50  11.00  9.96  23.06 
$10000  0.20  0.20  0.67  0.51  1.58 
Total  779.40  1,312.65  2,723.94  2,310.18  7,126.17 
chart pic
Last modified on 29/10/2008