|
|
|
|
|
|
MAS Monthly Statistical Bulletin
|
The Monthly Statistical Bulletin (MSB) provides key monetary, banking and financial market statistics to inform market participants, analysts and the wider public of the latest financial sector developments in Singapore.
Latest Issue : May 2009 Vol 30 No 5 (PDF, 0.99MB)
|
|
Click on the "Mailing List" button below to be notified of new content on this page.
|
|
|
|
|
Past Issues
- April 2009 Vol 30 No 4 (PDF, 1.01 MB)
- March 2009 Vol 30 No 3 (PDF, 1.03 MB)
- February 2009 Vol 30 No 2 (PDF, 1.01MB)
- January 2009 Vol 30 No 1 (PDF, 1.01 MB)
- December 2008 Vol 29 No 12 (PDF, 1.00 MB)
- November 2008 Vol 29 No 11 (PDF, 975KB)
- October 2008 Vol 29 No 10 (PDF, 658KB)
- September 2008 Vol 29 No 9 (PDF, 616KB)
- August 2008 Vol 29 No 8 (PDF, 677KB)
- July 2008 Vol 29 No 7 (PDF, 692KB)
- June 2008 Vol 29 No 6 (PDF, 690KB)
- May 2008 Vol 29 No 5 (PDF, 5.25 KB)
- April 2008 Vol 29 No 4 (PDF, 677 KB)
- March 2008 Vol 29 No 3 (PDF, 669 KB)
- February 2008 Vol 29 No 2 (PDF, 4.91MB)
- January 2008 Vol 29 No 1 (PDF, 601 KB)
- December 2007 Vol 28 No 12 (PDF, 608 KB)
- November 2007 Vol 28 No 11 (PDF, 605 KB)
- October 2007 Vol 28 No 10 (PDF, 607 KB)
- September 2007 Vol 28 No 9 (PDF, 611 KB)
- August 2007 Vol 28 No 8 (PDF, 614 KB)
- July 2007 Vol 28 No 7 (PDF, 613 KB)
- June 2007 Vol 28 No 6 (PDF, 831 KB)
- May 2007 Vol 28 No 5 (PDF, 5.21MB)
- April 2007 Vol 28 No 4 (PDF, 5.22MB)
- March 2007 Vol 28 No 3 (PDF, 4.50MB)
- February 2007 Vol 28 No 2 (PDF, 4.50MB)
- January 2007 Vol 28 No 1 (PDF, 4.42MB)
- December 2006 Vol 27 No 12 (PDF, 4.54MB)
- Novermber 2006 Vol 27 No 11 (PDF, 4.60MB)
- October 2006 Vol 27 No 10 (PDF, 4.66MB)
- September 2006 Vol 27 No 9 (PDF, 4.52MB)
- August 2006 Vol 27 No 8 (PDF, 4.66MB)
- July 2006 Vol 27 No 7 (PDF, 4.53MB)
- June 2006 Vol 27 No 6 (PDF, 4.79MB)
- May 2006 Vol 27 No 5 (PDF, 4.52MB)
- April 2006 Vol 27 No 4 (PDF, 4.27MB)
- March 2006 Vol 27 No 3 (PDF, 4.77MB)
- February 2006 Vol 27 No 2 (PDF, 4.25MB)
- January 2006 Vol 27 No 1 (PDF, 4.20MB)
- December 2005 Vol 26 No 12 (PDF, 4.28MB)
- November 2005 Vol 26 No 11 (PDF, 4.40MB)
- October 2005 Vol 26 No 10 (PDF, 4.40MB)
- September 2005 Vol 26 No 9 (PDF, 4.35MB)
- August 2005 Vol 26 No. 8 (PDF, 4.34MB)
- July 2005 Vol 26 No. 7 (PDF, 4.28MB)
|
|
|