sg logo
mas logo
  Contact Info | Feedback | Sitemap
Search
Advanced Search
left sky
mas building
For Financial Institutions
For Researchers/Analysts
For Students
For Journalists
For Consumers
blank
arrow MONEYSENSE
arrow MASNET
arrow OPERA
arrow SGS
arrow SIC
print

Official Foreign Reserves

Last Update: 6 Jun 2008

End of Period Total Special Drawing Rights Reserve Position in the IMF Gold & Foreign Exchange Total Official Foreign Reserves
1=2+3+4 2 3 4 5
S$ Million US$ Million
2001 139,714.3 278.1 692.0 138,744.2 75,677.0
2002 142,621.1 305.8 825.0 141,490.3 82,218.7
2003 163,053.5 352.1 956.2 161,745.2 96,244.1
2004 183,464.0 474.8 712.4 182,276.8 112,574.9
2005 192,813.0 477.2 291.2 192,044.6 116,172.6
2006 208,991.8 487.5 200.1 208,304.2 136,260.9
2007 234,545.6 503.9 128.6 233,913.1 162,956.8
 
 2005 Jan 182,731.7 469.2 704.1 181,558.4 111,726.0
         Feb 184,222.9 476.1 686.5 183,060.3 113,630.2
         Mar 186,345.6 476.6 660.3 185,208.7 112,752.0
         Apr 190,009.0 478.9 624.1 188,906.0 116,319.7
         May 192,976.0 484.1 622.9 191,869.0 115,715.9
         Jun 194,835.3 475.0 556.0 193,804.3 114,898.3
         Jul 192,549.8 475.0 556.2 191,518.6 115,965.4
         Aug 196,135.3 482.5 556.2 195,096.6 116,050.0
         Sep 195,301.0 482.4 507.5 194,311.1 115,249.9
         Oct 195,898.6 482.4 507.6 194,908.6 115,220.1
         Nov 194,017.7 488.2 486.9 193,042.6 114,580.2
         Dec 192,813.0 477.2 291.2 192,044.6 116,172.6
 
 2006 Jan 193,425.9 477.2 291.2 192,657.5 119,745.8
         Feb 193,386.5 475.5 251.9 192,659.1 119,740.4
         Mar 196,584.2 471.2 228.3 195,884.7 121,766.0
         Apr 200,405.0 470.0 226.0 199,709.0 127,397.2
         May 201,370.3 475.9 226.4 200,668.0 128,398.7
         Jun 202,389.5 479.5 236.1 201,673.9 128,315.9
         Jul 203,632.4 479.5 236.3 202,916.6 129,481.2
         Aug 204,437.6 486.8 236.8 203,714.0 130,278.9
         Sep 205,095.8 486.8 239.3 204,369.7 128,945.4
         Oct 205,660.2 484.0 210.1 204,966.1 131,429.0
         Nov 208,280.2 487.5 200.1 207,592.6 135,341.6
         Dec 208,991.8 487.5 200.1 208,304.2 136,260.9
 
 2007 Jan 206,764.3 482.7 173.8 206,107.8 134,573.2
         Feb 209,391.2 489.0 173.8 208,728.4 137,058.6
         Mar 208,876.1 488.2 185.8 208,202.1 137,735.7
         Apr 212,811.6 493.1 152.4 212,166.1 140,048.3
         May 215,817.9 499.8 152.6 215,165.5 140,899.6
         Jun 220,503.9 500.4 137.9 219,865.6 144,055.9
         Jul 222,655.3 500.4 138.6 222,016.3 147,021.7
         Aug 225,171.4 509.3 135.3 224,526.8 147,622.0
         Sep 226,290.0 509.3 135.4 225,645.3 152,449.8
         Oct 229,130.5 509.3 135.5 228,485.7 158,165.1
         Nov 232,362.8 503.9 128.5 231,730.4 160,710.7
         Dec 234,545.6 503.9 128.6 233,913.1 162,956.8
 
 2008 Jan 237,445.1 501.6 128.7 236,814.8 167,648.8
         Feb 239,359.0 506.6 124.5 238,727.9 171,735.3
         Mar 244,904.4 508.2 125.0 244,271.2 177,462.3
         Apr 238,701.8 505.5 140.2 238,056.1 175,804.9
         May(p) 239,694.6 502.2 162.7 239,029.7 175,802.2


p: Preliminary

Prior to May 1999, Singapore's official foreign reserves were valued at book cost. With effect from May 1999, the book value of foreign reserve assets are translated at market exchange rates prevailing at the end of each reporting month.
chart pic
Last modified on 6/6/2008