Singapore Government
mas logo
  Contact Info | Feedback | Sitemap
Search
Advanced Search
left sky
mas building
For Financial Institutions
For Researchers/Analysts
For Students
For Journalists
For Consumers
blank
arrow MONEYSENSE
arrow MASNET
arrow OPERA
arrow SGS
arrow SIC
arrow CISNet
print

             

Official Foreign Reserves

Last Update: 9 January 2012

End of Period Total Special Drawing Rights Reserve Position in the IMF Gold & Foreign Exchange Total Official Foreign Reserves
1=2+3+4 2 3 4 5
S$ Million US$ Million
 2007 234,545.6 503.9 128.6 233,913.1 162,956.8
 2008 250,346.0 544.1 255.8 249,546.1 174,196.3
 2009 263,955.4 2,205.3 375.5 261,374.6 187,809.1
 2010 288,954.1 1,969.8 421.0 286,563.3 225,754.2
 2011 (p) 308,403.2 1,732.9 905.5 305,764.8 237,737.0
 
 2010 Jan 266,592.4 2,205.3 375.4 264,011.7 189,618.6
         Feb 264,428.7 2,205.8 376.7 261,846.2 187,834.3
         Mar 275,749.2 2,088.5 356.7 273,304.0 197,111.5
         Apr 278,844.1 2,027.4 346.4 276,470.3 203,436.3
         May 277,757.5 2,033.2 347.4 275,376.9 198,358.6
         Jun 279,828.6 2,032.7 347.3 277,448.6 199,959.9
         Jul 281,441.1 2,029.0 347.4 279,064.7 206,933.9
         Aug 279,550.5 2,028.3 343.4 277,178.8 206,410.5
         Sep 282,158.7 2,032.9 344.2 279,781.6 214,661.7
         Oct 286,330.3 2,024.0 342.8 283,963.5 221,397.9
         Nov 287,680.7 1,996.2 338.0 285,346.5 217,566.5
         Dec 288,954.1 1,969.8 421.0 286,563.3 225,754.2
 
 2011 Jan 290,457.6 1,993.0 502.4 287,962.2 227,110.2
         Feb 293,289.9 1,988.2 501.0 290,800.7 230,880.2
         Mar 295,233.3 1,712.1 782.3 292,738.9 234,205.1
         Apr 296,456.0 1,703.2 716.6 294,036.2 242,524.2
         May 296,221.8 1,690.0 738.1 293,793.7 239,943.2
         Jun 297,444.7 1,684.7 735.9 295,024.1 242,286.9
         Jul 299,851.6 1,648.8 779.4 297,423.4 249,149.6
         Aug 299,503.6 1,681.3 784.8 297,037.5 249,176.6
         Sep 305,284.6 1,761.0 878.0 302,645.6 233,620.7
         Oct 307,207.8 1,719.5 857.3 304,631.0 245,420.1
         Nov 308,822.1 1,744.4 869.3 306,208.4 240,987.2
         Dec (p) 308,403.2 1,732.9 905.5 305,764.8 237,737.0


p: Preliminary

Prior to May 1999, Singapore's official foreign reserves were valued at book cost. With effect from May 1999, the book value of foreign reserve assets are translated at market exchange rates prevailing at the end of each reporting month.
chart pic
Last modified on 9/1/2012