sg logo
mas logo
  Contact Info | Feedback | Sitemap
Search
Advanced Search
left sky
mas building
For Financial Institutions
For Researchers/Analysts
For Students
For Journalists
For Consumers
blank
arrow MONEYSENSE
arrow MASNET
arrow OPERA
arrow SGS
arrow SIC
print

Official Foreign Reserves

Last Update: 8 Jun 2009

End of Period Total Special Drawing Rights Reserve Position in the IMF Gold & Foreign Exchange Total Official Foreign Reserves
1=2+3+4 2 3 4 5
S$ Million US$ Million
 2004 183,464.0 474.8 712.4 182,276.8 112,574.9
 2005 192,813.0 477.2 291.2 192,044.6 116,172.6
 2006 208,991.8 487.5 200.1 208,304.2 136,260.9
 2007 234,545.6 503.9 128.6 233,913.1 162,956.8
 2008 250,346.0 544.1 255.8 249,546.1 174,196.3
 
 2007 Jan 206,764.3 482.7 173.8 206,107.8 134,573.2
         Feb 209,391.2 489.0 173.8 208,728.4 137,058.6
         Mar 208,876.1 488.2 185.8 208,202.1 137,735.7
         Apr 212,811.6 493.1 152.4 212,166.1 140,048.3
         May 215,817.9 499.8 152.6 215,165.5 140,899.6
         Jun 220,503.9 500.4 137.9 219,865.6 144,055.9
         Jul 222,655.3 500.4 138.6 222,016.3 147,021.7
         Aug 225,171.4 509.3 135.3 224,526.8 147,622.0
         Sep 226,290.0 509.3 135.4 225,645.3 152,449.8
         Oct 229,130.5 509.3 135.5 228,485.7 158,165.1
         Nov 232,362.8 503.9 128.5 231,730.4 160,710.7
         Dec 234,545.6 503.9 128.6 233,913.1 162,956.8
 
 2008 Jan 237,445.1 501.6 128.7 236,814.8 167,648.8
         Feb 239,359.0 506.6 124.5 238,727.9 171,735.3
         Mar 244,904.4 508.2 125.0 244,271.2 177,462.3
         Apr 238,701.8 505.5 140.2 238,056.1 175,804.9
         May 239,694.6 502.2 162.7 239,029.7 175,802.2
         Jun 240,417.5 500.5 145.3 239,771.7 176,650.2
         Jul 239,276.9 500.0 145.3 238,631.6 174,964.2
         Aug 241,278.9 505.7 137.8 240,635.4 170,100.0
         Sep 242,230.1 505.7 139.2 241,585.2 168,802.1
         Oct 240,595.9 505.7 139.3 239,950.9 162,173.9
         Nov 250,668.2 544.1 255.6 249,868.5 165,677.9
         Dec 250,346.0 544.1 255.8 249,546.1 174,196.3
 
 2009 Jan 252,567.4 545.1 251.7 251,770.6 167,090.2
         Feb 252,776.4 546.8 251.9 251,977.7 163,549.4
         Mar 253,121.5 547.5 252.3 252,321.7 166,251.1
         Apr 251,452.1 533.8 312.4 250,605.9 170,100.7
     May (p) 248,278.2 534.8 312.5 247,430.9 171,755.0


p: Preliminary

Prior to May 1999, Singapore's official foreign reserves were valued at book cost. With effect from May 1999, the book value of foreign reserve assets are translated at market exchange rates prevailing at the end of each reporting month.
chart pic
Last modified on 8/6/2009