Singapore Government
mas logo
  Contact Info | Feedback | Sitemap
Search
Advanced Search
left sky
mas building
For Financial Institutions
For Researchers/Analysts
For Students
For Journalists
For Consumers
blank
arrow MONEYSENSE
arrow MASNET
arrow OPERA
arrow SGS
arrow SIC
arrow CISNet
print

    

Official Foreign Reserves

Last Update: 8 Feb 2010

End of Period Total Special Drawing Rights Reserve Position in the IMF Gold & Foreign Exchange Total Official Foreign Reserves
1=2+3+4 2 3 4 5
S$ Million US$ Million
 2004 183,464.0 474.8 712.4 182,276.8 112,574.9
 2005 192,813.0 477.2 291.2 192,044.6 116,172.6
 2006 208,991.8 487.5 200.1 208,304.2 136,260.9
 2007 234,545.6 503.9 128.6 233,913.1 162,956.8
 2008 250,346.0 544.1 255.8 249,546.1 174,196.3
 2009 263,955.4 2,205.3 375.5 261,374.6 187,809.1
 
 2007 Jul 222,655.3 500.4 138.6 222,016.3 147,021.7
         Aug 225,171.4 509.3 135.3 224,526.8 147,622.0
         Sep 226,290.0 509.3 135.4 225,645.3 152,449.8
         Oct 229,130.5 509.3 135.5 228,485.7 158,165.1
         Nov 232,362.8 503.9 128.5 231,730.4 160,710.7
         Dec 234,545.6 503.9 128.6 233,913.1 162,956.8
 
 2008 Jan 237,445.1 501.6 128.7 236,814.8 167,648.8
         Feb 239,359.0 506.6 124.5 238,727.9 171,735.3
         Mar 244,904.4 508.2 125.0 244,271.2 177,462.3
         Apr 238,701.8 505.5 140.2 238,056.1 175,804.9
         May 239,694.6 502.2 162.7 239,029.7 175,802.2
         Jun 240,417.5 500.5 145.3 239,771.7 176,650.2
         Jul 239,276.9 500.0 145.3 238,631.6 174,964.2
         Aug 241,278.9 505.7 137.8 240,635.4 170,100.0
         Sep 242,230.1 505.7 139.2 241,585.2 168,802.1
         Oct 240,595.9 505.7 139.3 239,950.9 162,173.9
         Nov 250,668.2 544.1 255.6 249,868.5 165,677.9
         Dec 250,346.0 544.1 255.8 249,546.1 174,196.3
 
 2009 Jan 252,567.4 545.1 251.7 251,770.6 167,090.2
         Feb 252,776.4 546.8 251.9 251,977.7 163,549.4
         Mar 253,121.5 547.5 252.3 252,321.7 166,251.1
         Apr 251,452.1 533.8 312.4 250,605.9 170,100.7
         May 248,278.2 534.8 312.5 247,430.9 171,755.0
         Jun 250,846.1 534.8 313.9 249,997.4 173,191.2
         Jul 250,569.5 543.1 375.0 249,651.4 174,128.7
         Aug 253,989.7 2,006.0 375.1 251,608.6 176,262.5
         Sep 256,187.3 2,204.7 375.2 253,607.4 182,038.6
         Oct 258,066.9 2,204.7 375.2 255,487.0

184,337.0

         Nov 261,497.0 2,205.3 375.3 258,916.4

188,900.2

         Dec 263,955.4 2,205.3 375.5 261,374.6

187,809.1

 
 2010 Jan(p) 266,592.4 2,205.3 375.4 264,011.7 189,618.6


p: Preliminary

Prior to May 1999, Singapore's official foreign reserves were valued at book cost. With effect from May 1999, the book value of foreign reserve assets are translated at market exchange rates prevailing at the end of each reporting month.
chart pic
Last modified on 8/2/2010