Issuance Calendar 2020
SGS Bonds - Mini-auctions (optional)
Find out more about mini-auctions.
Bond Announcement Date | Size Announcement Date | Auction Date | Issuance Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|---|
01 Jun 2020 | 19 Jun 2020 | 26 Jun 2020 | 01 Jul 2020 | 01 Mar 2050 | 30- year | NA20100F | SGXF27246101 |
Closed View Details |
03 Aug 2020 | 20 Aug 2020 | 27 Aug 2020 | 01 Sep 2020 | 01 Mar 2050 | 30- year | NA20100F | SGXF27246101 | Closed View Details |
Notes:
- View the announcement (407.4 KB) accompanying the 2020 issuance calendar.
- The issuance calendar is subject to revision by MAS.
- ** All bonds in the calendar will become benchmarks for their respective tenors upon issuance, except for this bond which will remain as a non-benchmark bond:
- N518100E (Feb-23) – issue date on 4 May 2020.
- View past auction announcements and results.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.
Notes:
- View the announcement (407.4 KB) accompanying the 2020 issuance calendar.
- The issuance calendar is subject to revision by MAS.
- The issuance of 3 Month T-bills stopped on 12 December 2013. View past 3 Month T-bill issuance calendars (62 KB).
- View past auction announcements and results.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.
Notes:
- The issuance calendar is subject to revision by MAS.
- View past announcements and results.
- You can apply to redeem your Savings Bonds each month between the announcement date and application closing date. Redemptions will take place on the issuance date of the new Savings Bond issue. The Savings Bonds will be redeemed at face value plus accrued interest.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.
MAS Bills
MAS bills are available only to institutional investors .
Second Half of 2020
July 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
29 Jun 2020 | 30 Jun 2020 | 03 Jul 2020 | 03 Aug 2020 | 4-week | MD20126V | SGXZ55777387 | |
29 Jun 2020 | 30 Jun 2020 | 03 Jul 2020 | 25 Sep 2020 | 12-week | ML20126W | SGXZ38945671 | |
06 Jul 2020 | 07 Jul 2020 | 13 Jul 2020 | 07 Aug 2020 | 4-week | MD20127A | SGXZ10645471 | |
06 Jul 2020 | 07 Jul 2020 | 13 Jul 2020 | 02 Oct 2020 | 12-week | ML20127N | SGXZ67881797 | |
13 Jul 2020 | 14 Jul 2020 | 17 Jul 2020 | 14 Aug 2020 | 4-week | MD20128E | SGXZ71338552 | |
13 Jul 2020 | 14 Jul 2020 | 17 Jul 2020 | 09 Oct 2020 | 12-week | ML20128V | SGXZ69680320 | |
20 Jul 2020 | 21 Jul 2020 | 24 Jul 2020 | 21 Aug 2020 | 4-week | MD20129F | SGXZ17072240 | |
20 Jul 2020 | 21 Jul 2020 | 24 Jul 2020 | 16 Oct 2020 | 12-week | ML20129A | SGXZ59677351 | |
27 Jul 2020 | 28 Jul 2020 | 03 Aug 2020 | 28 Aug 2020 | 4-week | MD20130W | SGXZ31878333 | |
27 Jul 2020 | 28 Jul 2020 | 03 Aug 2020 | 23 Oct 2020 | 12-week | ML20130T | SGXZ21485271 | |
August 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
03 Aug 2020 | 04 Aug 2020 | 07 Aug 2020 | 04 Sep 2020 | 4-week | MD20131N | SGXZ11321023 | |
03 Aug 2020 | 04 Aug 2020 | 07 Aug 2020 | 30 Oct 2020 | 12-week | ML20131X | SGXZ37723533 | |
11 Aug 2020 | 12 Aug 2020 | 14 Aug 2020 | 11 Sep 2020 | 4-week | MD20132V | SGXZ15244460 | |
11 Aug 2020 | 12 Aug 2020 | 14 Aug 2020 | 06 Nov 2020 | 12-week | ML20132W | SGXZ18166496 | |
17 Aug 2020 | 18 Aug 2020 | 21 Aug 2020 | 18 Sep 2020 | 4-week | MD20133A | SGXZ78951050 | |
17 Aug 2020 | 18 Aug 2020 | 21 Aug 2020 | 13 Nov 2020 | 12-week | ML20133N | SGXZ49648553 | |
24 Aug 2020 | 25 Aug 2020 | 28 Aug 2020 | 25 Sep 2020 | 4-week | MD20134E | SGXZ53842738 | |
24 Aug 2020 | 25 Aug 2020 | 28 Aug 2020 | 20 Nov 2020 | 12-week | ML20134V | SGXZ40514028 | |
31 Aug 2020 | 01 Sep 2020 | 04 Sep 2020 | 02 Oct 2020 | 4-week | MD20135F | SGXZ26141424 | |
31 Aug 2020 | 01 Sep 2020 | 04 Sep 2020 | 27 Nov 2020 | 12-week | ML20135A | SGXZ72512205 | |
September 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
07 Sep 2020 | 08 Sep 2020 | 11 Sep 2020 | 09 Oct 2020 | 4-week | MD20136Z | SGXZ20698346 | |
07 Sep 2020 | 08 Sep 2020 | 11 Sep 2020 | 04 Dec 2020 | 12-week | ML20136E | SGXZ13906201 | |
14 Sep 2020 | 15 Sep 2020 | 18 Sep 2020 | 16 Oct 2020 | 4-week | MD20137S | SGXZ87893467 | |
14 Sep 2020 | 15 Sep 2020 | 18 Sep 2020 | 11 Dec 2020 | 12-week | ML20137F | SGXZ27889450 | |
21 Sep 2020 | 22 Sep 2020 | 25 Sep 2020 | 23 Oct 2020 | 4-week | MD20138H | SGXZ10352334 | |
21 Sep 2020 | 22 Sep 2020 | 25 Sep 2020 | 18 Dec 2020 | 12-week | ML20138Z | SGXZ52832524 | |
28 Sep 2020 | 29 Sep 2020 | 02 Oct 2020 | 30 Oct 2020 | 4-week | MD20139T | SGXZ93294940 | |
28 Sep 2020 | 29 Sep 2020 | 02 Oct 2020 | 28 Dec 2020 | 12-week | ML20139S | SGXZ19044643 | |
October 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
05 Oct 2020 | 06 Oct 2020 | 09 Oct 2020 | 06 Nov 2020 | 4-week | MD20140E | SGXZ86708229 | |
05 Oct 2020 | 06 Oct 2020 | 09 Oct 2020 | 04 Jan 2021 | 12-week | ML20140V | SGXZ90563180 | |
12 Oct 2020 | 13 Oct 2020 | 16 Oct 2020 | 13 Nov 2020 | 4-week | MD20141F | SGXZ24999336 | |
12 Oct 2020 | 13 Oct 2020 | 16 Oct 2020 | 08 Jan 2021 | 12-week | ML20141A | SGXZ70729975 | |
19 Oct 2020 | 20 Oct 2020 | 23 Oct 2020 | 20 Nov 2020 | 4-week | MD20142Z | SGXZ60525169 | |
19 Oct 2020 | 20 Oct 2020 | 23 Oct 2020 | 15 Jan 2021 | 12-week | ML20142E | SGXZ37322674 | |
26 Oct 2020 | 27 Oct 2020 | 30 Oct 2020 | 27 Nov 2020 | 4-week | MD20143S | SGXZ32238941 | |
26 Oct 2020 | 27 Oct 2020 | 30 Oct 2020 | 22 Jan 2021 | 12-week | ML20143F | SGXZ49107170 | |
November 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
02 Nov 2020 | 03 Nov 2020 | 06 Nov 2020 | 04 Dec 2020 | 4-week | MD20144H | SGXZ73288490 | |
02 Nov 2020 | 03 Nov 2020 | 06 Nov 2020 | 29 Jan 2021 | 12-week | ML20144Z | SGXZ38617460 | |
09 Nov 2020 | 10 Nov 2020 | 13 Nov 2020 | 11 Dec 2020 | 4-week | MD20145T | SGXZ64324395 | |
09 Nov 2020 | 10 Nov 2020 | 13 Nov 2020 | 05 Feb 2021 | 12-week | ML20145S | SGXZ39150255 | |
16 Nov 2020 | 17 Nov 2020 | 20 Nov 2020 | 18 Dec 2020 | 4-week | MD20146X | SGXZ59839621 | |
16 Nov 2020 | 17 Nov 2020 | 20 Nov 2020 | 15 Feb 2021 | 12-week | ML20146H | SGXZ42235689 | |
23 Nov 2020 | 24 Nov 2020 | 27 Nov 2020 | 28 Dec 2020 | 4-week | MD20147W | SGXZ49951221 | |
23 Nov 2020 | 24 Nov 2020 | 27 Nov 2020 | 19 Feb 2021 | 12-week | ML20147T | SGXZ29883790 | |
30 Nov 2020 | 01 Dec 2020 | 04 Dec 2020 | 04 Jan 2021 | 4-week | MD20148N | SGXZ25987264 | |
30 Nov 2020 | 01 Dec 2020 | 04 Dec 2020 | 26 Feb 2021 | 12-week | ML20148X | SGXZ19181874 | |
December 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
07 Dec 2020 | 08 Dec 2020 | 11 Dec 2020 | 08 Jan 2021 | 4-week | MD20149V | SGXZ44183655 | |
07 Dec 2020 | 08 Dec 2020 | 11 Dec 2020 | 05 Mar 2021 | 12-week | ML20149W | SGXZ83426973 | |
14 Dec 2020 | 15 Dec 2020 | 18 Dec 2020 | 15 Jan 2021 | 4-week | MD20150H | SGXZ62654926 | |
14 Dec 2020 | 15 Dec 2020 | 18 Dec 2020 | 12 Mar 2021 | 12-week | ML20150Z | SGXZ48612758 | |
21 Dec 2020 | 22 Dec 2020 | 28 Dec 2020 | 22 Jan 2021 | 4-week | MD20151T | SGXZ28297885 | |
21 Dec 2020 | 22 Dec 2020 | 28 Dec 2020 | 19 Mar 2021 | 12-week | ML20151S | SGXZ63629042 | |
First Half of 2020
January 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
30 Dec 2019 | 31 Dec 2019 | 03 Jan 2020 | 31 Jan 2020 | 4-week | MD20100X | SGXZ84172725 | |
30 Dec 2019 | 31 Dec 2019 | 03 Jan 2020 | 27 Mar 2020 | 12-week | ML20100H | SGXZ22545701 |
|
06 Jan 2020 | 07 Jan 2020 | 10 Jan 2020 | 07 Feb 2020 | 4-week | MD20101W | SGXZ92628098 | |
06 Jan 2020 | 07 Jan 2020 | 10 Jan 2020 | 03 Apr 2020 | 12-week | ML20101T | SGXZ94159696 | |
13 Jan 2020 | 14 Jan 2020 | 17 Jan 2020 | 14 Feb 2020 | 4-week | MD20102N | SGXZ39597406 | |
13 Jan 2020 | 14 Jan 2020 | 17 Jan 2020 | 13 Apr 2020 | 12-week | ML20102X | SGXZ85011633 | |
20 Jan 2020 | 21 Jan 2020 | 24 Jan 2020 | 21 Feb 2020 | 4-week | MD20103V | SGXZ53954038 | |
20 Jan 2020 | 21 Jan 2020 | 24 Jan 2020 | 17 Apr 2020 | 12-week | ML20103W | SGXZ57450199 | |
28 Jan 2020 | 29 Jan 2020 | 31 Jan 2020 | 28 Feb 2020 | 4-week | MD20104A | SGXZ36703197 | |
28 Jan 2020 | 29 Jan 2020 | 31 Jan 2020 | 24 Apr 2020 | 12-week | ML20104N | SGXZ91549717 | |
February 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
03 Feb 2020 | 04 Feb 2020 | 07 Feb 2020 | 06 Mar 2020 | 4-week | MD20105E | SGXZ37545696 | |
03 Feb 2020 | 04 Feb 2020 | 07 Feb 2020 | 04 May 2020 | 12-week | ML20105V | SGXZ85518884 | |
10 Feb 2020 | 11 Feb 2020 | 14 Feb 2020 | 13 Mar 2020 | 4-week | MD20106F | SGXZ76332014 | |
10 Feb 2020 | 11 Feb 2020 | 14 Feb 2020 | 08 May 2020 | 12-week | ML20106A | SGXZ47077664 | |
17 Feb 2020 | 18 Feb 2020 | 21 Feb 2020 | 20 Mar 2020 | 4-week | MD20107Z | SGXZ17187675 | |
17 Feb 2020 | 18 Feb 2020 | 21 Feb 2020 | 15 May 2020 | 12-week | ML20107E | SGXZ89138184 | |
24 Feb 2020 | 25 Feb 2020 | 28 Feb 2020 | 27 Mar 2020 | 4-week | MD20108S | SGXZ93712339 | |
24 Feb 2020 | 25 Feb 2020 | 28 Feb 2020 | 22 May 2020 | 12-week | ML20108F | SGXZ20654794 | |
March 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
02 Mar 2020 | 03 Mar 2020 | 06 Mar 2020 | 03 Apr 2020 | 4-week | MD20109H | SGXZ49573306 | |
02 Mar 2020 | 03 Mar 2020 | 06 Mar 2020 | 29 May 2020 | 12-week | ML20109Z | SGXZ71238919 | |
09 Mar 2020 | 10 Mar 2020 | 13 Mar 2020 | 13 Apr 2020 | 4-week | MD20110A | SGXZ64547847 | |
09 Mar 2020 | 10 Mar 2020 | 13 Mar 2020 | 05 Jun 2020 | 12-week | ML20110N | SGXZ43137157 | |
16 Mar 2020 | 17 Mar 2020 | 20 Mar 2020 | 17 Apr 2020 | 4-week | MD20111E | SGXZ26342154 | |
16 Mar 2020 | 17 Mar 2020 | 20 Mar 2020 | 12 Jun 2020 | 12-week | ML20111V | SGXZ64614233 | |
23 Mar 2020 | 24 Mar 2020 | 27 Mar 2020 | 24 Apr 2020 | 4-week | MD20112F | SGXZ71738397 | |
23 Mar 2020 | 24 Mar 2020 | 27 Mar 2020 | 19 Jun 2020 | 12-week | ML20112A | SGXZ73089658 | |
30 Mar 2020 | 31 Mar 2020 | 03 Apr 2020 | 04 May 2020 | 4-week | MD20113Z | SGXZ70195979 | |
30 Mar 2020 | 31 Mar 2020 | 03 Apr 2020 | 26 Jun 2020 | 12-week | ML20113E | SGXZ80459092 | |
April 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
06 Apr 2020 | 07 Apr 2020 | 13 Apr 2020 | 08 May 2020 | 4-week | MD20114S | SGXZ74996828 | |
06 Apr 2020 | 07 Apr 2020 | 13 Apr 2020 | 03 Jul 2020 | 12-week | ML20114F | SGXZ90593260 | |
13 Apr 2020 | 14 Apr 2020 | 17 Apr 2020 | 15 May 2020 | 4-week | MD20115H | SGXZ58167107 | |
13 Apr 2020 | 14 Apr 2020 | 17 Apr 2020 | 13 Jul 2020 | 12-week | ML20115Z | SGXZ32990558 | |
20 Apr 2020 | 21 Apr 2020 | 24 Apr 2020 | 22 May 2020 | 4-week | MD20116T | SGXZ26645283 | |
20 Apr 2020 | 21 Apr 2020 | 24 Apr 2020 | 17 Jul 2020 | 12-week | ML20116S | SGXZ40560708 | |
27 Apr 2020 | 28 Apr 2020 | 04 May 2020 | 29 May 2020 | 4-week | MD20117X | SGXZ72530835 | |
27 Apr 2020 | 28 Apr 2020 | 04 May 2020 | 24 Jul 2020 | 12-week | ML20117H | SGXZ49779986 | |
May 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
04 May 2020 | 05 May 2020 | 08 May 2020 | 05 Jun 2020 | 4-week | MD20118W | SGXZ92548767 | |
04 May 2020 | 05 May 2020 | 08 May 2020 | 03 Aug 2020 | 12-week | ML20118T | SGXZ35033471 | |
11 May 2020 | 12 May 2020 | 15 May 2020 | 12 Jun 2020 | 4-week | MD20119N | SGXZ51621191 | |
11 May 2020 | 12 May 2020 | 15 May 2020 | 07 Aug 2020 | 12-week | ML20119X | SGXZ18288548 | |
18 May 2020 | 19 May 2020 | 22 May 2020 | 19 Jun 2020 | 4-week | MD20120S | SGXZ19038553 | |
18 May 2020 | 19 May 2020 | 22 May 2020 | 14 Aug 2020 | 12-week | ML20120F | SGXZ40841306 | |
26 May 2020 | 27 May 2020 | 29 May 2020 | 26 Jun 2020 | 4-week | MD20121H | SGXZ73834772 | |
26 May 2020 | 27 May 2020 | 29 May 2020 | 21 Aug 2020 | 12-week | ML20121Z | SGXZ59782680 | |
Jun 2020
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
01 Jun 2020 | 02 Jun 2020 | 05 Jun 2020 | 03 Jul 2020 | 4-week | MD20122T | SGXZ10097558 | |
01 Jun 2020 | 02 Jun 2020 | 05 Jun 2020 | 28 Aug 2020 | 12-week | ML20122S | SGXZ53864203 | |
08 Jun 2020 | 09 Jun 2020 | 12 Jun 2020 | 13 Jul 2020 | 4-week | MD20123X | SGXZ52764404 | |
08 Jun 2020 | 09 Jun 2020 | 12 Jun 2020 | 04 Sep 2020 | 12-week | ML20123H | SGXZ50957737 | |
15 Jun 2020 | 16 Jun 2020 | 19 Jun 2020 | 17 Jul 2020 | 4-week | MD20124W | SGXZ43630607 | |
15 Jun 2020 | 16 Jun 2020 | 19 Jun 2020 | 11 Sep 2020 | 12-week | ML20124T | SGXZ99998577 | |
22 Jun 2020 | 23 Jun 2020 | 26 Jun 2020 | 24 Jul 2020 | 4-week | MD20125N | SGXZ34007898 | |
22 Jun 2020 | 23 Jun 2020 | 26 Jun 2020 | 18 Sep 2020 | 12-week | ML20125X | SGXZ70977202 | |
Notes:
- The issuance calendar is subject to revision by MAS.
- The issuance calendar for 1H 2021 will be released in Nov 2020.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.
Notes:
- The issuance calendar is subject to revision by MAS.
- The issuance calendar for MAS FRN for 2H 2020 will be released in August 2020 for the first issuance.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.