Department | Organisation Development & Communications Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project | As part of transforming our service delivery, MAS is looking to apply data analytics to improve the public experience. You will work with team overseeing the public platform, to analyse the query data to generate data insights identifying emerging topics and trends, frequently asked queries, as well as issues faced by users. From the data insights, you will also work with stakeholders to address pain points, and develop content to address information gaps. |
Expected deliverables for the project | Analytical insights, in the form of a Tableau/Python dashboard or report; Articles and pages to be published on the MAS website |
Experience and/or skills that the intern(s) may gain from the internship | Applying data analytics to real world problems, to improve service delivery |
Pre-requisites preferred from the intern(s) | Data Analytics |
Other Job Functions | Data Analytics |
Keywords related to the project | Design thinking, data analytics, service delivery, data visualisation, customer insights |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Inspection and Supervisory Methodologies Department |
Preferred internship window | Summer Internship: May to August 2023 |
Descriptionof Project |
1. Revamp approach to collect data from banks. 2. Improve ingestion, analytics and visualisation of data collected from banks. 3. Participate in MAS-wide data management and transformation initiatives. 4. Support the maintenance of the compliance toolkits used by banks to facilitate their understanding and compliance with MAS’ requirements. |
Expected deliverables for the project |
1. User requirements documentation. 2. Implementation of data platforms for data collection, ingestion, analytics and visualisation 3. Keep compliance toolkits relevant and updated. |
Experience and/or skills that the intern(s) may gain from the internship |
1. Real-world experience of implementing data collection, data ingestion and data visualisation for actual business use cases. 2. Deepen understanding of data management in a corporate setting. 3. Pick up project management experience and skills relevant for data related projects. 4. Understanding of MAS banking supervisory approaches. 5. Stakeholder engagement with different departments and workgroups with MAS. |
Pre-requisites preferred from the intern(s) |
1. Keen interest in banking and financial services industry. 2. Experience in creating Tableau Dashboards. 3. Well-versed in scripting languages commonly used in data analytics, preferably Python. 4. High self-drive and ability to work independently. 5. Good analytical and communications skills. |
Other Job Functions | Data Analytics, Stakeholder Engagement |
Keywords related to the project | Data management, data collection, data ingestion, extract transform load, ETL, data visualisation, visualization, data analytics, data consumption, transformation, data platforms, business analysis, project management, banking, regulation, supervision, financial services industry, supervisory methodologies, stakeholder engagement, Tableau, dashboard, Python, scripting, coding, programming, compliance toolkit, regulatory and supervisory requirements, digitalisation, digitalization, implementation, process optimisation, optimization, business process re-engineering, BPR, technology |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Anti-Money Laundering Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project | MAS conducts periodic risk assessments of financial institutions' money laundering and terrorism financing (ML/TF) risk through an automated survey. This project involves using data analytics techniques to mine deeper insights from successive risk assessment exercises, and streamline the identification of a financial institution's key risk factors. The project may also involve developing new tools and techniques to expand the risk assessment framework and process. |
Expected deliverables for the project | Presentation on analytics insights from review of risk assessment data, software code or techniques to streamline the identification of key risk drivers |
Experience and/or skills that the intern(s) may gain from the internship | Awareness of anti-money laundering surveillance and risk concerns, application of techniques to streamline the collection and analysis of data from a large number of financial institutions |
Pre-requisites preferred from the intern(s) | Software coding (preferably in Python), statistics or data analytics |
Other Job Functions | AML, Data Analytics |
Keywords related to the project | Anti-Money Laundering, Data Analytics, Coding, Risk Assessment, Surveillance |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Prudential Policy Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project | To assist in research on bank profitability and to build a monitoring framework to inform policy decisions |
Expected deliverables for the project |
(i) Produce write-up of research findings (ii) Build a monitoring framework to track bank profitability against global benchmarks (iii) Presentation of key findings to team and department management |
Experience and/or skills that the intern(s) may gain from the internship |
Gain experience using data platforms to extract data and develop a monitoring framework to inform policy decisions Grow understanding of bank business models and financial metrics Build up research skills by reviewing literature and breaking down a complex phenomenon into analysable key metrics Hone presentations skills in using data to tell a story/showcase key findings |
Pre-requisites preferred from the intern(s) | Preferably with finance or economics background; Strong research and analytical skills; Experience with data platforms such as Bloomberg, SNL Financial will be a bonus |
Other Job Functions | Data Analytics, Policy |
Keywords related to the project | Banks, Profitability, Research, Monitoring Framework, Data-Driven Policymaking, Data Platforms |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Financial Centre Development Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project | The intern will partner with a MAS officer to identify data gaps and assess/implement new and alternative data sources to strengthen capabilities in financial sector manpower development. |
Expected deliverables for the project | A report on data gaps, suitable data sources, and processes for collecting, transforming, and combining the data. |
Experience and/or skills that the intern(s) may gain from the internship | The intern will develop an understanding of the financial sector manpower landscape and how data and data analysis are used to drive decision-making. He or she will also gain practical experience in data extraction and processing. |
Pre-requisites preferred from the intern(s) | Programming skills in Python or R-language. |
Other Job Functions | Data Management, Data Analytics |
Keywords related to the project | Manpower, Data Management, Data Collection, Financial Centre Development, Financial Sector Workforce |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Financial Centre Development Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project | The intern will partner with a MAS officer to enhance the manpower data portal that allows exploration of financial sector manpower data and trends. As part of the project, intern will help to design and create statistical tables and dashboards. He or she will also assist the MAS officer to analyse and conduct in depth analysis of manpower trends. |
Expected deliverables for the project | Enhanced manpower data portal and a research report on manpower trends |
Experience and/or skills that the intern(s) may gain from the internship | The intern will get to apply data analytics in real-world research and develop an understanding of the manpower landscape in the financial sector. He or she will also pick up data visualisation skills and learn to apply user mindset throughout the development of the data portal. |
Pre-requisites preferred from the intern(s) | Proficient with Tableau, Able to independently conduct research |
Other Job Functions | Data Analytics |
Keywords related to the project | Manpower, Financial Centre Development, Research, Data Analytics, Data Visualisation |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Reserve Management Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project | To use data analytics and visualisation to provide investment insights into fund performance. |
Expected deliverables for the project |
- Use data analytics to analyse the investment returns of MAS’ external funds, and perform performance reporting and attribution. - Build dashboards to visualize the analytical results, to compare fund characteristics. - Build straight-through processes to extract data from external and internal databases, to support analytical work. |
Experience and/or skills that the intern(s) may gain from the internship | Interns will learn how to apply data analytics to assessing the performance of different investment funds, and how quantitative analysis and attribution leads to investment decisions. Besides the typical data analytics tools, interns will get hands-on experience with investment analytics platforms. |
Pre-requisites preferred from the intern(s) | Basic understanding in finance and fund management. Adept in data analytics and/or programming (Tableau, Python) |
Other Job Functions | Data Visualisation, Data Analytics, Fund Management |
Keywords related to the project | Data analytics, visualization, finance, investment, fund management |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Internal Audit Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project |
As part of MAS Internal Audit Department's transformation, we are looking for a candidate to join the Data Analytics team within IAD in developing data analytics solutions for the department. The candidate will be attached to the IAD’s DA Team to implement DA projects (details will be provided later). The scope of work includes: (1) Preparing (Extract, Transform and Load) and exploring data; (2) Building rules and checks; (3) Automating DA projects, including creating dashboard; (4) Coordinating with internal stakeholders on the requirements for (1) to (3); and (5) Documenting work done and conducting briefing to IA staff. He/she will also get to learn about the Internal Audit function, and how DA and automation help to identify risks and generate insights. |
Expected deliverables for the project | Please refer to the above |
Experience and/or skills that the intern(s) may gain from the internship |
• End-to-end process to build and automate a DA project • Business process re-engineering • Business knowledge of the functional area |
Pre-requisites preferred from the intern(s) | Experience in using Python and Tableau for interactive dashboarding. Familiarity with Blue Prism or other RPA tools would be an advantage. The candidate must be able to work independently and willing to learn new things. |
Other Job Functions | Internal Audit, Data Analytics |
Keywords related to the project | data analytics, internal audit, operations, automation, technology, transformation |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Monetary and Domestic Markets Management Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project |
The Monetary and Domestic Markets Management Department implements Singapore’s exchange rate centred monetary policy, manages banking system liquidity, and issues and manages Singapore Government Securities on behalf of the Government. As part of MDD’s digital and data transformation, we are seeking to enhance the use of data for market intelligence and policymaking. Working across different teams in MDD, you will develop or enhance dashboards to support MDD’s monitoring of capital flows and key funding markets. You will also be responsible for analysing in-house and public data to support policy reviews. |
Expected deliverables for the project | Support MDD teams’ data visualisation and analytics needs across a range of domains |
Experience and/or skills that the intern(s) may gain from the internship |
Ability to deploy data visualisation and analytics skills; first-hand insight into the conduct of monetary policy and management of liquidity conditions in Singapore; involvement in key policy reviews |
Pre-requisites preferred from the intern(s) | Economics or finance background preferred; experience with data visualisation tools (e.g. Tableau/Envis) and data analytics; excellent written and verbal communication skills; resourceful, independent, and able to manage a fast pace of work; Singaporean |
Other Job Functions | Economics, Data Analytics |
Keywords related to the project | Economics, Financial Markets, Policy, Data Analysis, Market Development |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Enterprise Knowledge Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project |
It will be a research project to trace the evolution of the statistical units in key central banks in terms of building up of capabilities and focus areas. A case study on ECB’s statistics unit should be included given its recency in establishment, on how it meets the demands from the formation of the EU. The key objective of the project is to draw lessons from the various experiences and learn about the latest statistical thinking and approaches in major central banks. |
Expected deliverables for the project | The intern is expected to produce a report, of which the relevant parts will go into the Enterprise Data and Knowledge Monograph that EKD is planning to publish in 2023. |
Experience and/or skills that the intern(s) may gain from the internship |
The intern will get to apply statistical skills and knowledge to a research project and have the experience of contributing to research work in a central bank. |
Pre-requisites preferred from the intern(s) | He/she should have a strong background in statistical techniques; an interest in research work; and a good command of English. |
Other Job Functions | Data Analytics, Data Management |
Keywords related to the project | Statistics, research, data management, central banks, case studies |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Enterprise Knowledge Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project |
Intern will be tasked to develop functionalities that support a data cataloguing solution where data owners can input business metadata, which are then exposed to a wider pool of users for search, discover and access, via appropriate workflows. |
Expected deliverables for the project | Functional feature of the data catalogue that is deployed. |
Experience and/or skills that the intern(s) may gain from the internship |
Data management and web development skills. In the former, the intern will learn what is needed in order to make datasets "searchable", which is a key part of good enterprise data management. For the latter, the intern will have hands on experience implementing solution(s) using common web development tools. |
Pre-requisites preferred from the intern(s) | Working knowledge and experience with Python. Knowledge of Django, HTML, CSS, React. |
Other Job Functions | Data Analytics, Data Management |
Keywords related to the project | Data, Governance, Web Development, Metadata Management, Fullstack, Front-end, Back-end |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Markets Policy & Infrastructure Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project |
The project aims to study the volatility of securities listed on SGX and evaluate the effectiveness of volatility control mechanisms applied on these securities for the period 2019 - 2022. |
Expected deliverables for the project | A presentation to management detailing the findings based on a statistical analysis of daily securities trading data, and policy recommendations based on an evaluation of volatility control mechanisms applied by SGX. |
Experience and/or skills that the intern(s) may gain from the internship |
The intern will have the opportunity to apply statistical modelling techniques on real-world datasets and gain an appreciation on the policy consideration in the regulation of securities markets. |
Pre-requisites preferred from the intern(s) | Background in statistical analysis in a programming language (R, python). |
Other Job Functions | Data Analytics |
Keywords related to the project | Statistical Modelling, Data Analytics, Financial Markets Regulation |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Inspection and Supervisory Methodologies Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project |
The aim of this project is to build a tool using machine learning to identify FIs with higher likelihood of breaching financial requirements. The work includes the following: |
Expected deliverables for the project | 1. A report outlining the data used, choice of models, and evaluation metrics; 2. Set of well-documented Python codes for the machine learning models; and 3. A deck of presentation slides to demonstrate the thinking and work done |
Experience and/or skills that the intern(s) may gain from the internship |
1. Applying machine learning techniques to financial data; and |
Pre-requisites preferred from the intern(s) | 1. Experience in developing machine learning models; and 2. Familiarity and interest in financial analysis |
Other Job Functions | Data Analytics, Financial Analytics |
Keywords related to the project | Data Analytics, Machine Learning, Predictive Models, Supervisory Technology, Financial Analysis, Early Warning Systems, Financial Distress |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Inspection and Supervisory Methodologies Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project |
The aim of this project is to build an automated tool which uses Natural Language Processing (“NLP”), machine learning and rule-based techniques to identify applications (e.g. license, key appointment holders etc) with higher likelihood of gaps in terms of suitability, business plans etc, for further review or attention. Where appropriate, the tool can also help to support straight-through processing for certain applications in the longer term based on its risk profile. The work includes the following: |
Expected deliverables for the project | 1. A report outlining the data used, business rules/triggers, techniques employed, choice of models, and evaluation metrics; 2. Set of well-documented codes for the work; and 3. A deck of presentation slides to demonstrate the thinking and work done |
Experience and/or skills that the intern(s) may gain from the internship |
1. Applying NLP/machine learning techniques to real-life authorisation data; and |
Pre-requisites preferred from the intern(s) | 1. Experience in developing machine learning models; and 2. Familiarity and interest in Natural Language Processing |
Other Job Functions | Data Analytics |
Keywords related to the project | Data Analytics, Machine Learning, Predictive Models, Supervisory Technology, NLP, Automation, Rule-Based System |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |
Department | Inspection and Supervisory Methodologies Department |
Preferred internship window | Summer Internship: May to August 2023 |
Description of Project |
The aim of this project is to come up with a usable model to predict potential distress at MAS' supervised financial institutions. The work includes the following: |
Expected deliverables for the project | 1. A report outlining the literature review, data used, choice of models, and evaluation metrics; 2. Set of well-documented Python codes for the machine learning models; and 3. A deck of presentation slides to demonstrate the thinking and work done |
Experience and/or skills that the intern(s) may gain from the internship |
1. Applying machine learning techniques to financial data; and |
Pre-requisites preferred from the intern(s) | 1. Experience in developing machine learning models; and 2. Familiarity and interest in financial analysis |
Other Job Functions | Data Analytics, Financial Analytics |
Keywords related to the project | Data Analytics, Machine Learning, Predictive Models, Supervisory Technology, Financial Analysis, Early Warning Systems, Financial Distress |
Apply Now | Apply through our chatbot here . Shortlisted candidates can expect to be notified within a month from the date of application. |