Technology
Learn more about the different projects we offer and its details such as pre-requisites, duration, deliverables, etc.
Technology Finance Information Systems Enhancement
Department | Information Technology Department |
Preferred internship window | Summer Internship: May to October 2022 |
Descriptionof Project | The Project Management Office is in charge of managing the technology budget for MAS. We provide regular updates on expenditure, trends and returns on investment. Our project seeks to enhance the way we capture, monitor and report our financial figures for technology spending. |
Expected deliverables for the project | 1) Database of finance data for management reporting and analysis 2) Workflow for project finance data collection and analysis 3) Automated dashboard and reports for financial performance |
Experience and/or skills that the intern(s) may gain from the internship | 1) Overview of technology stack within a government agency (infra and applications) 2) Technology financial control and management 3) Management information systems design and production |
Pre-requisites preferred from the intern(s) | Must: Excel, Word, Powerpoint proficiency. Good writing skills. Understanding of data management and information systems. Basic accounting skills. Preferred: knowledge of scripting language (Python, VBA) and databases (SQL, Access) |
Other JobFunctions | |
Keywords related to the project | |
Apply Now | Apply through our chatbot .Shortlisted candidates can expect to be notified within a month from the date of application. |
MAS Intranet & Mobile App UX design
Department | Organisation Development and Communications Department (ODC) |
Preferred internship window | Summer Internship: May to August 2022 |
Descriptionof Project | 1.As part of our digital transformation efforts, MAS is in the process of revamping its Digital Workspace (Intranet) and Mobile App, by enhancing functionality to streamlining work processes to achieve better Digital Employee Experience. 2. We are looking for passionate individuals interested to be part of the UX research process to enhance the above products. 3. As part of the process, you will work with project teams to facilitate a UX research process using design thinking prior to developing the proposed concept and accompanying wireframes; business process reengineering to streamline work processes |
Expected deliverables for the project | UX research insights, Desktop and/or mobile wireframes of the functionality developed, BPR workflows and maps |
Experience and/or skills that the intern(s) may gain from the internship | Solving real-world problems through a rigorous UX research process |
Pre-requisites preferred from the intern(s) | Web and/or mobile development (preferably with UI/UX design background) |
Other JobFunctions | Web and Mobile Development, UI/UX |
Keywords related to the project | Design thinking, UI/UX experience, customer journey mapping |
Apply Now | Apply through our chatbot .Shortlisted candidates can expect to be notified within a month from the date of application. |
eSubmit user feature
Department | Organisation Development and Communications Department (ODC) |
Preferred internship window | Summer Internship: May to August 2022 |
Description of Project | 1. eSubmit is a transactional web application for external organisations to submit documents to MAS. The app is already in beta. 2. We are working on new features, putting customers' experience first. You will work with our team of engineers to develop user stories and deliver value to end users. 3. You will have exposure to our full tech stack using modern technology like .Net Core, React, and containers. 4. Writing good quality program codes and assisting in technical troubleshooting will be your key contribution to the team. |
Expected deliverables for the project | Web app user features, in the form of code to be deployed |
Experience and/or skills that the intern(s) may gain from the internship | You will be part of a product team with full capabilities to deliver product features in agile process. That means, you also get to experience Extreme programming, DevOps process, Test Driven Development and Paired Programming first hand! |
Pre-requisites preferred from the intern(s) | Software programming .Net or Javascript |
Other Job Functions | Extreme Programming, Test Driven Development |
Keywords related to the project | Programming. Extreme programming. Pair programming. Agile. DevOps. Test Driven Development. |
Apply Now | Apply through our chatbot . Shortlisted candidates can expect to be notified within a month from the date of application. |
Mobile Applications
Department | Information Technology Department |
Preferred internship window | Summer Internship: May to August 2022 Winter Internship: October/November to December 2022 |
Description of Project | 1. You will create multi-platform apps for iOS and Android using the Flutter framework 2. Discuss the requirements and the proposed solution with business users. 3. Develop application programming interfaces (APIs) to support mobile functionality 4. Write unit and UI tests to identify malfunctions 5. Work closely with product team to constantly innovate app functionality and design |
Expected deliverables for the project | To develop a full working module for the mobile application and take it from the design stage to go-live. |
Experience and/or skills that the intern(s) may gain from the internship | 1. Business analysis. You will be working closely with business users to gather requirements and complete the Process Design Process. 2. Mobile programming skills and be able to write your own mobile applications using the Flutter framework. 3. Understanding of Agile methodologies and how it is applied in an enterprise software development lifecycle |
Pre-requisites preferred from the intern(s) | 1. Programming languages: C#, ASP.NET 2. Knowledge of Mobile programming (Flutter) is a bonus (training will be provided) 3. Strong organisational skills 4. The ability to learn quickly 5. Strong communication skills |
Other Job Functions | Mobile App Development, Flutter |
Keywords related to the project | Flutter, Mobile Application, API, ASP.NET, Full-Stack |
Apply Now | Apply through our chatbot . Shortlisted candidates can expect to be notified within a month from the date of application. |
ServiceDesk Automation and Process Re-engineering
Department | Information Technology Department (ITD) |
Preferred internship window | Summer Internship: May to August 2022 Winter Internship: October/November to December 2022 |
Description of Project | Develop the IT Service Desk, engaging with colleagues across the function, department and wider to deliver sustainable transformation and operational plans in line with department strategy |
Expected deliverables for the project | 1. To perform process re-engineering on Service Desk processes by capturing the as-is processes and proposing the to-be processes 2. To propose an Information Architecture and provide templates for Knowledge Base articles 3. To deliver an effective relationship management model with timely issue escalation and resolution for IT services |
Experience and/or skills that the intern(s) may gain from the internship | 1. Business Process Re-engineering skills 2. Business analysis. 3. You will be working closely with business users to gather requirements and complete the Process Design Process. 4. Understanding of Agile methodologies and how it is applied in an enterprise software development lifecycle |
Pre-requisites preferred from the intern(s) | 1. Programming languages: C#, ASP.NET 2. Knowledge of ITIL, SixSigma and ITSM tools like ServiceNow is a bonus 3. Strong organisational skills 4. The ability to learn quickly 5. Strong communication skills |
Other Job Functions | Business Process Re-engineering, IT Service Desk |
Keywords related to the project | Service Desk, Business Process Re-engineering, Office Automation, Six Sigma |
Apply Now | Apply through our chatbot . Shortlisted candidates can expect to be notified within a month from the date of application. |