Third Series (2013 - Present)
The Third Series coins, comprising five denominations, were issued into circulation on 25 June 2013. The coins mark Singapore’s progress as a nation.
About the Coin Designs
The Third Series coin designs depict well-known icons and landmarks of our nation, economy and society that Singaporeans, young and old, can identify easily.
The following features have also been added to facilitate identification by the visually impaired:
- Progressive sizing by denomination to allow users to recognise the coins more intuitively.
- The 5-cent coin is the smallest and 1-dollar coin is the largest.
- Tactile features such as the different edge patterns on each denomination of the new coins.
- For example, the 50-cent coin has a micro scalloped edge pattern, the 1-dollar and 20-cent coins have milled edging, the 10-cent has an interrupted milled edge pattern and the 5-cent coin has plain edging.
- Higher relief at the rim of the 1-dollar coin.
- Retention of the octagonal frame for the 1-dollar coin.
- A circle of beads along the rim of the 50-cent coin.
Key Features
All Third Series coins feature:
- The lion's head, a common unifying symbol.
- The Singapore Coat of Arms, a recognised symbol of the legal tender status of Singapore coins, on the obverse.
- Larger denomination numerals for easy identification.
Find out about the security features in the Third Series coins.
- The Third Series coins were presented the finalist award for the 2013 Best New Circulation Coin or Series at the Currency Awards by the International Association of Currency Affairs (IACA).
- The award recognised excellence in currency issuance and was voted by IACA members comprising issuing authorities and currency suppliers such as printers and mints.
- The Third Series micro-site was awarded the “Best in Class – Banking category” in the 2013 Interactive Media Awards (IMA), organised by the Interactive Media Council Inc, a non-profit organisation comprising web-related professionals.
- The Best in Class award was the highest honour in the IMA and represented the highest standards of professionalism, standards compliance and planning and execution in website design and development.
Denominations
There are five denominations in the Third Series.
Metal | Multi-ply brass-plated steel |
Weight (g) | 1.70 g |
Diameter (mm) | 16.75 mm |
Thickness (mm) | 1.22 mm |
Design (Reverse) | The Esplanade –Theatres on the Bay in the centre with the figure “5” on the left and the word “CENTS” below it. There is a lion-head outline on the top left of the coin. |
Edge | Plain |
Date of Issue | 25 June 2013 |
Metal | Multi-ply nickel-plated steel |
Weight (g) | 2.36 g |
Diameter (mm) | 18.50 mm |
Thickness (mm) | 1.38 mm |
Design (Reverse) | The Public Housing in the centre with the figure “10” on the left and the word “CENTS” below it. There is a lion-head outline on the top left of the coin. |
Edge | Interrupted Milled |
Date of Issue | 25 June 2013 |
Metal | Multi-ply nickel-plated steel |
Weight (g) | 3.85 g |
Diameter (mm) | 21.00 mm |
Thickness (mm) | 1.72 mm |
Design (Reverse) | The Changi Airport in the centre with the figure “20” on the left and the word “CENTS” below it. There is a lion-head outline on the top left of the coin. |
Edge | Milled |
Date of Issue | 25 June 2013 |
Metal | Multi-ply nickel-plated steel |
Weight (g) | 6.56 g |
Diameter (mm) | 23.00 mm |
Thickness (mm) | 2.45 mm |
Design (Reverse) | The Port of Singapore in the centre with the figure “50” on the left and the word “CENTS” below it. There is a lion-head outline on the top left of the coin. A ring of beads surround the design. |
Edge | Micro-Scalloped |
Date of Issue | 25 June 2013 |
Metal | Bi-metallic comprising inner circle of multi-ply nickel-plated steel and outer ring of multi-ply brass-plated steel |
Weight (g) | 7.62 g |
Diameter (mm) | Inner circle: 16 mm; Outer ring: 24.65 mm |
Thickness (mm) | 2.50 mm |
Design (Reverse) | The Merlion in the centre with the figure “1” on the left and the word “DOLLAR” below it. The flower Vanda Miss Joaquim is in between the “1” and the Merlion. There is a lion-head outline on the top left of the coin. An octagonal frame surrounds the design. |
Edge | Milled |
Date of Issue | 25 June 2013 |
Second Series (1985 - 2013)
There are six denominations in the Second Series. Four denominations, namely the 5-cent, 10-cent, 20-cent and 50-cent coins, were the first to make their appearance on 2 December 1985, followed by the 1-cent and 1-dollar coins on 28 September 1987.
Note: MAS stopped issuing the 1-cent coin from 1 April 2002 as the denomination was not actively used by the public.
The 1-cent coins that are in circulation remain legal tender in Singapore and can continue to be used as a means of payment for goods and services.
About the Coin Designs
The Second Series coins bear the flora theme and feature local plants and flowers. It aims at enhancing Singapore's image as a garden city.
Key Features
All Second Series coins feature:
- The Singapore Coat of Arms in the centre surrounded by the word "SINGAPORE" in the four official languages (English, Malay, Mandarin and Tamil) around the circumference of the coin on the obverse.
- A year-date appears below the Singapore Coat of Arms.
- A ring of dashes surrounds the Singapore Coat of Arms on both the 10-cent and 50-cent coins.
The 1-dollar coin also has a lion symbol, an octagonal frame around the circumference of the 1-dollar coin and a milled edge bearing the inscription "REPUBLIC OF SINGAPORE". Since 28 May 1990, the 50-cent coin has had a plain edge with the inscription "REPUBLIC OF SINGAPORE" and a lion symbol.
Key Facts
- There were two versions of the Singapore Coat of Arms on the Second Series coins.
- The first version was the stylised form of the Singapore Coat of Arms and had the shield bearing the crescent and five stars higher than the lion and tiger supporting it.
- The second version was the official form of the Singapore Coat of Arms and had the shield lower than the lion and tiger supporting it.
- The stylised version was adopted for aesthetic purposes and was used until 1992, when the then Coin Advisory Committee reviewed and felt that there was little justification to continue using the stylised version. The Committee recommended and the Board of Commissioners of Currency Singapore (BCCS) approved to use the official version of the Singapore Coat of Arms on all Singapore coins in the future.
Denominations
Metal | Copper-plated Zinc |
Weight (g) | 1.24 |
Diameter (mm) | 15.90 |
Thickness (mm) | 1.10 |
Design (Reverse) | The figure "1" in the centre with a stalk, "Vanda Miss Joaquim" on either side, and the words "ONE CENT" above it |
Edge | Plain |
Date of Issue |
28 September 1987 |
Metal | Aluminium Bronze |
Weight (g) | 1.56 |
Diameter (mm) | 16.75 |
Thickness (mm) | 1.22 |
Design (Reverse) | The Fruit Salad Plant (Monstera deliciosa) in the centre with the figure "5" below it and the words "FIVE CENTS" above it |
Edge | Milled |
Date of Issue | 2 December 1985 |
Metal | Cupro-nickel |
Weight (g) | 2.60 |
Diameter (mm) | 18.50 |
Thickness (mm) | 1.38 |
Design (Reverse) | The Star Jasmine (Jasminum multiflorum) in the centre with the figures "10" below it and the words "TEN CENTS" above it |
Edge | Milled |
Date of Issue | 2 December 1985 |
Metal | Cupro-nickel |
Weight (g) | 4.50 |
Diameter (mm) | 21.36 |
Thickness (mm) | 1.72 |
Design (Reverse) | The Powder-puff Plant (Calliandra surinamensis) in the centre with the figures "20" below it and the words "TWENTY CENTS" above it |
Edge | Milled |
Date of Issue | 2 December 1985 |
Metal | Cupro-nickel |
Weight (g) | 7.29 |
Diameter (mm) | 24.66 |
Thickness (mm) | 2.06 |
Design (Reverse) | The Yellow Allamanda (Allamanda Cathartica) in the centre with the figures "50" below it and the words "FIFTY CENTS" above it. |
Edge | Milled (2 December 1985) Plain with inscription "REPUBLIC OF SINGAPORE" and the lion symbol (28 May 1990) |
Date of Issue | 2 December 1985; 28 May 1990 |
Metal | Aluminium Bronze |
Weight (g) | 6.30 |
Diameter (mm) | 22.40 |
Thickness (mm) | 2.40 |
Design (Reverse) | The Periwinkle (Lochnera rosea) in the centre with the four smaller Periwinkles surrounding it, the figures "$1" below it, and the words "ONE DOLLAR" above it. An octagonal frame surrounds the design |
Edge | Milled and bears the words "REPUBLIC OF SINGAPORE" and the lion symbol |
Date of Issue | 28 September 1987 |
First Series (1967 - 1985)
The First Series coins, comprising six denominations, were issued into circulation on 20 November 1967.
About the Coin Designs
The First Series coins were a reflection of the new status which Singapore had gained as an independent republic in 1965.
The designs represented a dramatic break from the past as coins issued by previous currency commissions had borne only the effigy of the reigning British monarch on the obverse.
Key Features
All First Series coins feature:
- A common reverse design.
- The denomination of the coin is in the centre with the year-date at the top.
- Two stalks of paddy are on the left with the word "SINGAPORE" on the right.
Key Facts
- The first and only aluminium 5-cent coin was issued in 1971.
- It was issued in conjunction with Singapore's participation in the United Nations Food and Agriculture Organisation's Coin Programme.
Denominations
Metal | Bronze; Copper cladded steel |
Weight (g) |
Bronze - 1.940 Copper cladded steel - 1.744 |
Diameter (mm) | 17.780 |
Thickness (mm) | 1.118 |
Design (Obverse) | A high - rise public housing block with a fountain in front and clouds in the background |
Edge | Plain |
Metal | Cupro-nickel; Cupro-nickel cladded steel |
Weight (g) | Cupro-nickel - 1.410 Cupro-nickel cladded steel - 1.260 |
Diameter (mm) | 16.260 |
Thickness (mm) | 1.016 |
Design (Obverse) | A snake-bird sitting in its nest and preening its feathers |
Edge | Milled |
Metal | Aluminium |
Weight (g) | 1.240 |
Diameter (mm) | 21.230 |
Thickness (mm) | 1.270 |
Design (Obverse) | A pomfret (fish) in the centre of the words "INCREASE PRODUCTION"above and "MORE FOOD FROM THE SEA" below it. |
Edge | Plain |
Metal | Cupro-nickel |
Weight (g) | 2.830 |
Diameter (mm) | 19.410 |
Thickness (mm) | 1.397 |
Design (Obverse) | A seahorse with a stylised version of seaweed |
Edge | Milled |
Metal | Cupro-nickel |
Weight (g) | 5.660 |
Diameter (mm) | 23.600 |
Thickness (mm) | 1.778 |
Design (Obverse) | A swordfish against a background symbolising water |
Edge | Milled |
Metal | Cupro-nickel |
Weight (g) | 9.330 |
Diameter (mm) | 27.760 |
Thickness (mm) | 2.032 |
Design (Obverse) | A lionfish which inhabits tropical waters |
Edge | Milled |
Metal | Cupro-nickel |
Weight (g) | 16.850 |
Diameter (mm) | 33.320 |
Thickness (mm) | 2.388 |
Design (Obverse) | A Singapore lion symbol flanked by sheaves of rice |
Edge | Milled |
Find out more about how you can redeem the face value of your notes and coins.