Monetary Authority: Assets and Liabilities
View breakdown of MAS' assets and liabilities
Last Update: 14 June 2022, 5pm
S$ Million
END OF |
ASSETS |
LIABILITIES |
OTHER |
||||||||
FOREIGN |
DOMESTIC CREDIT |
RESERVE |
FOREIGN |
GOVERNMENT |
|||||||
TOTAL |
GOVERNMENT |
PRIVATE SECTOR |
|||||||||
1 |
2=3+4 |
3 |
4 |
5 |
6 |
7 |
8 |
||||
2017 |
376,341.4 |
9,185.7 |
9,185.7 |
0.0 |
68,161.1 |
4,602.8 |
50,863.4 |
261,899.8 |
|||
2018 |
393,976.5 |
9,866.6 |
9,866.6 |
0.0 |
71,847.6 |
4,199.6 |
48,395.1 |
279,400.8 |
|||
2019 |
377,368.6 |
10,586.9 |
10,586.9 |
0.0 |
73,939.3 |
3,862.1 |
57,543.5 |
252,610.6 |
|||
2020 |
480,095.4 |
11,522.9 |
11,522.9 |
0.0 |
85,485.3 |
8,338.0 |
62,951.5 |
334,843.5 |
|||
2021 |
566,512.6 |
13,110.3 |
13,110.3 |
0.0 |
91,427.9 |
13,879.2 |
68,489.1 |
405,826.7 |
|||
2021 Jan | 492,378.8 | 11,853.8 | 11,853.8 | 0.0 | 85,222.5 | 7,778.5 | 67,620.9 | 343,610.7 | |||
Feb | 510,031.9 | 12,158.6 | 12,158.6 | 0.0 | 89,100.9 | 7,491.4 | 75,994.6 | 349,603.6 | |||
Mar | 511,552.4 | 12,485.3 | 12,485.3 | 0.0 | 88,908.4 | 6,620.1 | 70,099.3 | 358,409.9 | |||
Apr | 515,460.2 | 12,689.5 | 12,689.5 | 0.0 | 86,613.9 | 6,611.9 | 68,249.4 | 366,674.5 | |||
May | 528,167.5 | 13,003.8 | 13,003.8 | 0.0 | 86,597.5 | 6,697.3 | 69,912.5 | 377,964.0 | |||
Jun | 537,843.1 | 12,799.7 | 12,799.7 | 0.0 | 84,310.2 | 6,956.7 | 62,219.0 | 397,156.9 | |||
Jul | 554,521.5 | 13,093.4 | 13,093.4 | 0.0 | 86,349.4 | 6,996.4 | 71,339.4 | 402,929.7 | |||
Aug | 565,440.2 | 13,319.7 | 13,319.7 | 0.0 | 86,509.3 | 14,045.0 | 78,347.8 | 399,857.8 | |||
Sep | 568,830.8 | 13,625.5 | 13,625.5 | 0.0 | 85,953.3 | 14,045.0 | 76,135.3 | 406,322.7 | |||
Oct | 568,106.7 | 13,119.6 | 13,119.6 | 0.0 | 92,251.3 | 14,011.4 | 66,932.2 | 408,031.4 | |||
Nov | 569,439.7 | 13,115.1 | 13,115.1 | 0.0 | 88,986.4 | 14,114.6 | 71,203.1 | 408,250.7 | |||
Dec | 566,512.6 | 13,110.3 | 13,110.3 | 0.0 | 91,427.9 | 13,879.2 | 68,489.1 | 405,826.7 | |||
2022 Jan | 569,018.7 | 13,400.6 | 13,400.6 | 0.0 | 97,363.0 | 13,908.9 | 59,450.1 | 411,697.3 | |||
Feb | 582,457.5 | 13,787.4 | 13,787.4 | 0.0 | 96,940.7 | 13,986.7 | 63,401.4 | 421,916.1 | |||
Mar | 517,245.5 | 89,099.0 | 89,099.0 | 0.0 | 94,806.7 | 13,853.5 | 54,395.8 | 443,288.5 | |||
Apr | 507,613.3 | 102,714.4 | 102,714.4 | 0.0 | 92,617.3 | 13,654.5 | 55,281.6 | 448,774.3 | |||
May (p) | 476,593.3 | 137,070.1 | 137,070.1 | 0.0 | 90,945.0 | 13,714.8 | 62,207.4 | 446,796.2 |
P: PRELIMINARY