Monetary Authority: Assets and Liabilities

View breakdown of MAS' assets and liabilities

Last Update: 14 October 2024, 5pm

S$ Million

END OF
PERIOD

ASSETS

LIABILITIES

OTHER
ITEMS (NET)

 

FOREIGN
ASSETS

DOMESTIC CREDIT

RESERVE
MONEY

FOREIGN
LIABILITIES

GOVERNMENT
DEPOSITS

 

TOTAL

GOVERNMENT

PRIVATE SECTOR

 

1

2=3+4

3

4

5

6

7

8

2019

377,368.6

10,586.9

10,586.9

0.0

73,939.3

3,862.1

57,543.5

252,610.6

2020

480,095.4

11,522.9

11,522.9

0.0

85,485.3

8,338.0

62,951.5

334,843.5

2021

566,512.6

13,110.3

13,110.3

0.0

91,427.9

13,879.2

68,489.1

405,826.7

2022

391,638.2

252,050.1

252,050.1

0.0

90,392.4

10,826.8

49,890.1

492,579.0

2023 465,216.9 262,320.1 262,320.1 0.0 91,150.2 10,834.2 74,586.3 550,966.3
 
2023 Jan 386,905.4 252,438.5 252,438.5 0.0 94,752.2 10,674.4 51,206.5  482,710.8
Feb 399,371.6 252,179.6 252,179.6 0.0 91,489.1 10,792.5 46,212.9 503,056.7
Mar  419,557.0 252,365.8 252,365.8 0.0 89,584.3 10,981.5 16,066.5 555,290.5
 Apr  419,817.8 252,661.1 252,661.1 0.0 88,573.4 10,849.3 27,476.3  545,579.9
May  444,834.5 252,939.8 252,939.8 0.0 87,675.8 11,015.6 57,731.9 541,351.0
Jun  451,743.1  253,349.0  253,349.0 0.0  91,335.3 11,021.4 61,966.2  540,769.2
Jul 455,913.8 252,645.8 252,645.8 0.0 90,482.3 10,865.7 53,670.5 553,541.1
Aug 458,274.3 252,925.2 252,925.2 0.0 91,635.5 10,973.9 64,835.0 543,755.1
Sep 462,784.8 252,923.9 252,923.9 0.0 88,754.5 10,991.2 68,589.4 547,373.6
Oct 465,513.5 252,922.6 252,922.6 0.0 89,209.3 11,042.5 69,931.9 548,252.4
Nov 463,257.4 252,921.4 252,921.4 0.0 89,713.1 10,904.3 72,273.7 543,287.7
Dec 465,216.9 262,320.1 262,320.1 0.0 91,150.2 10,834.2 74,586.3 550,966.3
                 
 2024 Jan  480,354.8 270,112.8 270,112.8 0.0 93,681.0 10,901.8 75,421.0 570,463.8
Feb 482,716.2 269,401.6 269,401.6 0.0 93,728.3 10,948.8 78,324.2 569,116.5
Mar 499,909.1 275,300.1 275,300.1 0.0 92,349.1 10,986.0 65,267.9 606,606.2
Apr 502,769.1 275,597.4 275,597.4 0.0 90,524.9 11,124.9 70,126.6 606,590.1
 May 503,331.5 275,881.7 275,881.7 0.0 93,083.0 10,180.4 82,972.3 592,977.5
Jun 506,069.0 279,577.7 279,577.7 0.0 93,780.1 10,034.9 87,296.8 594,534.9
Jul 508,926.8 281,762.3 281,762.3 0.0 95,519.6 9,122.5 90,227.0 595,820.0
Aug 503,840.1 289,766.6 289,766.6 0.0 91,825.7 9,059.9 99,824.4 592,896.7
Sep (p) 502,302.7 288,666.7 288,666.7 0.0 89,412.6 8,926.5 87,237.1 605,393.2

 P: PRELIMINARY