Monetary Authority: Assets and Liabilities

View breakdown of MAS' assets and liabilities

Last Update: 12 May 2023, 5pm

S$ Million

END OF
PERIOD

ASSETS

LIABILITIES

OTHER
ITEMS (NET)

 

FOREIGN
ASSETS

DOMESTIC CREDIT

RESERVE
MONEY

FOREIGN
LIABILITIES

GOVERNMENT
DEPOSITS

 

TOTAL

GOVERNMENT

PRIVATE SECTOR

 

1

2=3+4

3

4

5

6

7

8

2018

393,976.5

9,866.6

9,866.6

0.0

71,847.6

4,199.6

48,395.1

279,400.8

2019

377,368.6

10,586.9

10,586.9

0.0

73,939.3

3,862.1

57,543.5

252,610.6

2020

480,095.4

11,522.9

11,522.9

0.0

85,485.3

8,338.0

62,951.5

334,843.5

2021

566,512.6

13,110.3

13,110.3

0.0

91,427.9

13,879.2

68,489.1

405,826.7

2022

391,638.2

252,050.1

252,050.1

0.0

90,392.4

10,826.8

49,890.1

492,579.0

 
2022 Jan 569,018.7 13,400.6 13,400.6 0.0 97,363.0 13,908.9 59,450.1 411,697.3
Feb  582,457.5 13,787.4 13,787.4 0.0 96,940.7 13,986.7 63,401.4 421,916.1
Mar  517,245.5 89,099.0 89,099.0 0.0 94,806.7 13,853.5 54,395.8 443,288.5
 Apr  507,613.3 102,714.4 102,714.4 0.0 92,617.3 13,654.5 55,281.6 448,774.3
May  476,593.3 137,070.1 137,070.1 0.0 90,958.3 13,714.8 62,207.4 446,782.9
Jun  440,839.0 187,287.4 187,287.4 0.0 90,669.6 11,431.6 57,651.4 468,373.8
Jul  401,896.0 239,770.4 239,770.4 0.0 94,036.2 11,296.3 60,717.7 475,616.2
Aug  407,118.6  243,565.2 243,565.2 0.0  88,743.9 11,252.3 72,221.6 478,466.0
Sep  413,882.7  249,161.5 249,161.5 0.0 86,872.9 11,327.5 69,727.1 495,116.7
Oct 402,874.5 252,057.6 252,057.6 0.0 91,506.7 11,130.4 57,510.5 494,784.5
Nov  402,513.1 252,053.9 252,053.9 0.0 88,198.3 10,895.5 56,925.0 498,548.2
Dec  391,638.2  252,050.1 252,050.1 0.0 90,392.4 10,826.8 49,890.1 492,579.0
                 
2023 Jan 386,905.4 252,438.5 252,438.5 0.0 94,752.2 10,674.4 51,206.5  482,710.8
Feb 399,371.6 252,179.6 252,179.6 0.0 91,489.1 10,792.5 46,212.9 503,056.7
Mar  419,557.0 252,365.8 252,365.8 0.0 89,584.3 10,981.5 16,066.5 555,290.5
 Apr (p)  419,817.8 252,663.8 252,663.8 0.0 88,565.0 10,860.8 27,476.3  545,579.5

 P: PRELIMINARY