Last Update: 7 June 2023, 5pm
End of Period |
Total |
Special |
Reserve |
Gold & Foreign |
Total Official |
1=2+3+4 | 2 | 3 | 4 | 5 | |
S$ Million | US$ Million | ||||
2018 |
392,095.8 | 1,434.2 | 1,447.1 | 389,214.5 | 287,673.1 |
2019 |
375,782.5 | 1,426.1 | 1,632.4 | 372,724.0 | 279,450.2 |
2020 |
478,840.1 | 1,466.7 | 2,168.5 | 475,204.9 | 362,304.8 |
2021 |
563,338.8 | 8,503.6 | 2,074.6 | 552,760.6 | 417,904.4 |
2022 |
388,256.1 | 8,501.2 | 2,079.3 | 377,675.6 | 289,484.1 |
2022 Jan | 565,759.8 | 8,480.7 | 2,069.5 | 555,209.6 | 418,390.3 |
Feb | 579,154.4 | 8,530.3 | 2,081.8 | 568,542.3 | 426,633.1 |
Mar | 513,841.4 | 8,428.0 | 2,057.8 | 503,355.6 | 379,666.2 |
Apr | 504,263.5 | 8,346.6 | 2,019.7 | 493,897.2 | 365,177.4 |
May | 473,264.2 | 8,327.7 | 2,021.6 | 462,914.9 | 345,219.1 |
Jun | 437,541.4 | 8,446.9 | 2,097.5 | 426,997.0 | 314,369.8 |
Jul | 398,554.3 | 8,434.1 | 2,069.7 | 388,050.5 | 288,223.1 |
Aug | 403,800.8 | 8,399.5 | 2,061.9 | 393,339.4 | 289,414.9 |
Sep | 410,500.3 | 8,543.1 | 2,083.9 | 399,873.3 | 286,067.1 |
Oct | 399,434.4 | 8,609.1 | 2,053.3 | 388,772.0 | 282,284.4 |
Nov | 399,086.7 | 8,540.8 | 2,034.5 | 388,511.4 | 291,274.7 |
Dec | 388,256.1 | 8,501.2 | 2,079.3 | 377,675.6 | 289,484.1 |
2023 Jan | 383,409.9 | 8,422.0 | 2,033.5 | 372,954.4 | 291,699.1 |
Feb | 395,889.1 | 8,513.4 | 2,052.2 | 385,323.5 | 294,085.1 |
Mar | 416,014.7 | 8,331.4 | 2,047.2 | 405,636.1 | 312,897.0 |
Apr | 416,302.2 | 8,358.0 | 2,061.3 | 405,882.9 | 312,010.0 |
May (p) | 441,334.2 | 8,492.6 | 2,060.5 | 430,781.1 | 325,744.5 |
p: Preliminary
Database
Click here to access the database with longer time series data.