Official Foreign Reserves
Last Update: 9 January 2023, 5pm
End of Period |
Total |
Special |
Reserve |
Gold & Foreign |
Total Official |
1=2+3+4 | 2 | 3 | 4 | 5 | |
S$ Million | US$ Million | ||||
2018 |
392,095.8 | 1,434.2 | 1,447.1 | 389,214.5 | 287,673.1 |
2019 |
375,782.5 | 1,426.1 | 1,632.4 | 372,724.0 | 279,450.2 |
2020 |
478,840.1 | 1,466.7 | 2,168.5 | 475,204.9 | 362,304.8 |
2021 |
563,338.8 | 8,503.6 | 2,074.6 | 552,760.6 | 417,904.4 |
2022 |
388,256.1 | 8,501.2 | 2,079.3 | 377,675.6 | 289,484.1 |
2021 Jan | 491,132.0 | 1,469.7 | 2,173.1 | 487,489.2 | 370,073.8 |
Feb | 508,796.1 | 1,471.9 | 2,176.2 | 505,148.0 | 382,632.5 |
Mar | 510,244.4 | 1,464.1 | 2,088.8 | 506,691.5 | 379,754.1 |
Apr | 513,129.9 | 1,464.8 | 2,090.1 | 509,575.0 | 385,708.9 |
May | 525,769.7 | 1,467.8 | 2,055.2 | 522,246.7 | 398,074.2 |
Jun | 535,459.2 | 1,471.5 | 2,060.6 | 531,927.1 | 398,356.5 |
Jul | 552,101.0 | 1,484.2 | 2,078.6 | 548,538.2 | 407,736.3 |
Aug | 562,439.7 | 8,613.3 | 2,061.2 | 551,765.2 | 418,146.9 |
Sep | 565,804.2 | 8,617.3 | 2,055.9 | 555,131.0 | 416,750.9 |
Oct | 565,000.9 | 8,560.8 | 2,042.5 | 554,397.6 | 419,032.0 |
Nov | 566,293.4 | 8,610.6 | 2,054.7 | 555,628.1 | 412,959.2 |
Dec | 563,338.8 | 8,503.6 | 2,074.6 | 552,760.6 | 417,904.4 |
2022 Jan | 565,759.8 | 8,480.7 | 2,069.5 | 555,209.6 | 418,390.3 |
Feb | 579,154.4 | 8,530.3 | 2,081.8 | 568,542.3 | 426,633.1 |
Mar | 513,841.4 | 8,428.0 | 2,057.8 | 503,355.6 | 379,666.2 |
Apr | 504,263.5 | 8,346.6 | 2,019.7 | 493,897.2 | 365,177.4 |
May | 473,264.2 | 8,327.7 | 2,021.6 | 462,914.9 | 345,219.1 |
Jun | 437,541.4 | 8,446.9 | 2,097.5 | 426,997.0 | 314,369.8 |
Jul | 398,554.3 | 8,434.1 | 2,069.7 | 388,050.5 | 288,223.1 |
Aug | 403,800.8 | 8,399.5 | 2,061.9 | 393,339.4 | 289,414.9 |
Sep | 410,500.3 | 8,543.1 | 2,083.9 | 399,873.3 | 286,067.1 |
Oct | 399,434.4 | 8,609.1 | 2,053.3 | 388,772.0 | 282,284.4 |
Nov | 399,086.7 | 8,540.8 | 2,034.5 | 388,511.4 | 291,274.7 |
Dec (p) | 388,256.1 | 8,501.2 | 2,079.3 | 377,675.6 | 289,484.1 |
p: Preliminary
Database
Click here to access the database with longer time series data.