Official Foreign Reserves
Table
Last Update: 7 January 2021
End of Period |
Total |
Special Drawing Rights |
Reserve Position in the IMF |
Gold & Foreign Exchange |
Total Official Foreign Reserves |
1=2+3+4 | 2 | 3 | 4 | 5 | |
S$ Million | US$ Million | ||||
2016 |
356,253.9 |
1,446.4 |
1,441.7 |
353,365.8 |
246,575.3 |
2017 |
373,994.0 | 1,423.3 | 1,083.3 | 371,487.4 | 279,899.7 |
2018 |
392,095.8 | 1,434.2 | 1,447.1 | 389,214.5 | 287,673.1 |
2019 |
375,782.5 | 1,426.1 | 1,632.4 | 372,724.0 | 279,450.2 |
2020 |
478,840.1 | 1,466.7 | 2,168.5 | 475,204.9 | 362,304.8 |
2019 Jan |
395,033.7 | 1,424.8 | 1,426.7 | 392,182.2 | 293,889.2 |
Feb |
395,219.9 | 1,431.2 | 1,429.2 | 392,359.5 | 292,503.9 |
Mar | 400,696.3 | 1,426.1 | 1,424.2 | 397,846.0 | 295,829.5 |
Apr | 404,019.3 | 1,431.2 | 1,571.9 | 401,016.2 | 296,811.6 |
May | 365,355.8 | 1,443.2 | 1,580.6 | 362,332.0 | 265,451.2 |
Jun | 370,557.9 | 1,431.7 | 1,568.1 | 367,558.1 | 273,943.3 |
Jul | 373,167.6 | 1,432.5 | 1,685.1 | 370,050.0 | 272,672.9 |
Aug | 377,825.2 | 1,447.6 | 1,697.8 | 374,679.8 | 272,370.3 |
Sep | 376,475.6 | 1,438.1 | 1,650.2 | 373,387.3 | 272,239.3 |
Oct | 376,706.3 | 1,432.9 | 1,644.3 | 373,629.1 | 276,795.5 |
Nov | 377,426.7 | 1,437.2 | 1,644.9 | 374,344.6 | 276,004.3 |
Dec | 375,782.5 | 1,426.1 | 1,632.4 | 372,724.0 | 279,450.2 |
2020 Jan | 380,312.0 | 1,440.6 | 1,649.1 | 377,222.3 | 278,625.1 |
Feb | 394,973.8 | 1,469.5 | 1,673.2 | 391,831.1 | 282,995.2 |
Mar | 397,478.5 | 1,492.8 | 1,672.6 | 394,313.1 | 279,146.7 |
Apr |
424,828.1 | 1,478.9 | 1,734.6 | 421,614.6 | 301,772.8 |
May | 425,417.0 | 1,487.9 | 1,832.4 | 422,096.7 | 300,991.2 |
Jun[2] |
435,959.3 | 1,474.9 | 1,951.8 | 432,532.6 | 312,496.6 |
Jul | 440,653.6 | 1,485.2 | 1,965.5 | 437,202.9 | 321,350.6 |
Aug | 445,322.1 | 1,483.1 | 1,962.4 | 441,876.6 | 327,530.2 |
Sep | 447,795.4 | 1,477.5 | 1,947.6 | 444,370.3 | 328,021.6 |
Oct | 461,595.4 | 1,478.2 | 2,081.8 | 458,035.4 | 338,049.1 |
Nov | 472,406.2 | 1,469.8 | 2,070.2 | 468,866.2 | 352,627.8 |
Dec (p) | 478,840.1 | 1,466.7 | 2,168.5 | 475,204.9 | 362,304.8 |
p: Preliminary
Database
Click here to access the database with longer time series data.