Issuance Calendar 2018
SGS Bonds
SGS Bonds – mini-auctions (optional)
Find out more about mini-auctions.
Bond Announcement Date |
Size Announcement Date |
Auction Date |
Issuance Date |
Maturity Date |
Tenor |
Issue Code |
ISIN Code |
Status |
---|---|---|---|---|---|---|---|---|
01 Mar 2018 |
20 Mar 2018 |
27 Mar 2018 |
02 Apr 2018 |
01 Apr 2022 |
5-yr |
N517100F |
SG31B5000004 |
|
01 Oct 2018 |
22 Oct 2018 |
29 Oct 2018 |
01 Nov 2018 |
01 Sep 2022 |
5-yr |
NY07100X |
SG7J28931946 | |
Notes:
- The 2019 SGS Bonds issuance calendar will be released in late October 2018.
- View the announcement (297.8 KB) accompanying the 2018 issuance calendar.
- The SGS Issuance Calendar may be subject to revision by MAS.
- ** The reopened bond will not be a benchmark bond.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.
T-bills
Notes:
- The 2019 SGS T-bills issuance calendar will be released in late October 2018.
- View the announcement (297.8 KB) accompanying the 2018 issuance calendar.
- The SGS Issuance Calendar is subject to revision by MAS.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.
Savings Bonds
The issuance size and interest rates are announced on the Savings Bond website on the first business day of each month.
Notes:
- The 2019 Savings Bonds issuance calendar will be released in late October 2018.
- The issuance calendar is subject to revision by MAS.
- You can apply to redeem your Savings Bonds each month between the announcement date and application closing date. Redemptions will take place on the issuance date of the new Savings Bond issue. The Savings Bonds will be redeemed at face value plus accrued interest.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.
MAS Bills
MAS bills are available only to institutional investors .
Second Half of 2018
July 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
27 Jun 2018 | 28 Jun 2018 | 03 Jul 2018 | 18 Dec 2018 | 24-week | MX18113V | SG7PH5000001 | Closed |
02 Jul 2018 | 03 Jul 2018 | 06 Jul 2018 | 03 Aug 2018 | 4-week | MD18126A | SG7QB5000002 | Closed |
02 Jul 2018 | 03 Jul 2018 | 06 Jul 2018 | 28 Sep 2018 | 12-week | ML18126N | SG7PE9000004 | Closed |
09 Jul 2018 | 10 Jul 2018 | 13 Jul 2018 | 10 Aug 2018 | 4-week | MD18127E | SG7QB4000003 | Closed |
09 Jul 2018 | 10 Jul 2018 | 13 Jul 2018 | 05 Oct 2018 | 12-week | ML18127V | SG7PF0000000 | Closed |
11 Jul 2018 | 12 Jul 2018 | 17 Jul 2018 | 02 Jan 2019 | 24-week | MX18114A | SG7PH6000000 | Closed |
16 Jul 2018 | 17 Jul 2018 | 20 Jul 2018 | 17 Aug 2018 | 4-week | MD18128F | SG7QB3000004 | Closed |
16 Jul 2018 | 17 Jul 2018 | 20 Jul 2018 | 12 Oct 2018 | 12-week | ML18128A | SG7PF1000009 | Closed |
23 Jul 2018 | 24 Jul 2018 | 27 Jul 2018 | 24 Aug 2018 | 4-week | MD18129Z | SG7QB2000005 | Closed |
23 Jul 2018 | 24 Jul 2018 | 27 Jul 2018 | 19 Oct 2018 | 12-week | ML18129E | SG7PF2000008 | Closed |
25 Jul 2018 | 26 Jul 2018 | 31 Jul 2018 | 15 Jan 2019 | 24-week | MX18115E | SG7PH7000009 | Closed |
30 Jul 2018 | 31 Jul 2018 | 03 Aug 2018 | 31 Aug 2018 | 4-week | MD18130N | SG7QB1000006 | Closed |
30 Jul 2018 | 31 Jul 2018 | 03 Aug 2018 | 26 Oct 2018 | 12-week | ML18130X | SG7PF3000007 | Closed |
August 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
06 Aug 2018 | 07 Aug 2018 | 10 Aug 2018 | 07 Sep 2018 | 4-week | MD18131V | SG7QB0000007 | Closed |
06 Aug 2018 | 07 Aug 2018 | 10 Aug 2018 | 02 Nov 2018 | 12-week | ML18131W | SG7PF4000006 | Closed |
08 Aug 2018 | 10 Aug 2018 | 14 Aug 2018 | 29 Jan 2019 | 24-week | MX18116F | SG7PH8000008 | Closed |
13 Aug 2018 | 14 Aug 2018 | 17 Aug 2018 | 14 Sep 2018 | 4-week | MD18132A | SG7QA9000000 | Closed |
13 Aug 2018 | 14 Aug 2018 | 17 Aug 2018 | 09 Nov 2018 | 12-week | ML18132N | SG7PF5000005 | Closed |
20 Aug 2018 | 21 Aug 2018 | 24 Aug 2018 | 21 Sep 2018 | 4-week | MD18133E | SG7QA8000001 | Closed |
20 Aug 2018 | 21 Aug 2018 | 24 Aug 2018 | 16 Nov 2018 | 12-week | ML18133V | SG7PF6000004 | Closed |
23 Aug 2018 | 24 Aug 2018 | 28 Aug 2018 | 12 Feb 2019 | 24-week | MX18117Z | SG7PH9000007 | Closed |
27 Aug 2018 | 28 Aug 2018 | 31 Aug 2018 | 28 Sep 2018 | 4-week | MD18134F | SG7QA7000002 | Closed |
27 Aug 2018 | 28 Aug 2018 | 31 Aug 2018 | 23 Nov 2018 | 12-week | ML18134A | SG7PF7000003 | Closed |
September 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
03 Sep 2018 | 04 Sep 2018 | 07 Sep 2018 | 05 Oct 2018 | 4-week | MD18135Z | SG7QA6000003 | Closed |
03 Sep 2018 | 04 Sep 2018 | 07 Sep 2018 | 30 Nov 2018 | 12-week | ML18135E | SG7PF8000002 | Closed |
05 Sep 2018 | 06 Sep 2018 | 11 Sep 2018 | 26 Feb 2019 | 24-week | MX18118S | SG7PI0000004 | Closed |
10 Sep 2018 | 11 Sep 2018 | 14 Sep 2018 | 12 Oct 2018 | 4-week | MD18136S | SG7QA5000004 | Closed |
10 Sep 2018 | 11 Sep 2018 | 14 Sep 2018 | 07 Dec 2018 | 12-week | ML18136F | SG7PF9000001 | Closed |
17 Sep 2018 | 18 Sep 2018 | 21 Sep 2018 | 19 Oct 2018 | 4-week | MD18137H | SG7QA4000005 | Closed |
17 Sep 2018 | 18 Sep 2018 | 21 Sep 2018 | 14 Dec 2018 | 12-week | ML18137Z | SG7PG0000008 | Closed |
19 Sep 2018 | 20 Sep 2018 | 25 Sep 2018 | 12 Mar 2019 | 24-week | MX18119H | SG7PI1000003 | Closed |
24 Sep 2018 | 25 Sep 2018 | 28 Sep 2018 | 26 Oct 2018 | 4-week | MD18138T | SG7QA3000006 | Closed |
24 Sep 2018 | 25 Sep 2018 | 28 Sep 2018 | 21 Dec 2018 | 12-week | ML18138S | SG7PG1000007 | Closed |
October 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
01 Oct 2018 | 02 Oct 2018 | 05 Oct 2018 | 02 Nov 2018 | 4-week | MD18139X | SG7QA2000007 | Closed |
01 Oct 2018 | 02 Oct 2018 | 05 Oct 2018 | 28 Dec 2018 | 12-week | ML18139H | SG7PG2000006 | Closed |
03 Oct 2018 | 04 Oct 2018 | 09 Oct 2018 | 26 Mar 2019 | 24-week | MX18120A | SG7PI2000002 | Closed |
08 Oct 2018 | 09 Oct 2018 | 12 Oct 2018 | 09 Nov 2018 | 4-week | MD18140F | SG7QA1000008 | Closed |
08 Oct 2018 | 09 Oct 2018 | 12 Oct 2018 | 04 Jan 2019 | 12-week | ML18140A | SG7PG3000005 | Closed |
15 Oct 2018 | 16 Oct 2018 | 19 Oct 2018 | 16 Nov 2018 | 4-week | MD18141Z | SG7QA0000009 | Closed |
15 Oct 2018 | 16 Oct 2018 | 19 Oct 2018 | 11 Jan 2019 | 12-week | ML18141E | SG7PG4000004 | Closed |
17 Oct 2018 | 18 Oct 2018 | 23 Oct 2018 | 09 Apr 2019 | 24-week | MX18121E | SG7PI3000001 | Closed |
22 Oct 2018 | 23 Oct 2018 | 26 Oct 2018 | 23 Nov 2018 | 4-week | MD18142S | SG7PJ7000005 | Closed |
22 Oct 2018 | 23 Oct 2018 | 26 Oct 2018 | 18 Jan 2019 | 12-week | ML18142F | SG7PG5000003 | Closed |
29 Oct 2018 | 30 Oct 2018 | 02 Nov 2018 | 30 Nov 2018 | 4-week | MD18143H | SG7PJ6000006 | Closed |
29 Oct 2018 | 30 Oct 2018 | 02 Nov 2018 | 25 Jan 2019 | 12-week | ML18143Z | SG7PG6000002 | Closed |
31 Oct 2018 | 01 Nov 2018 | 07 Nov 2018 | 23 Apr 2019 | 24-week | MX18122F | SG7PI4000000 | Closed |
November 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
05 Nov 2018 | 07 Nov 2018 | 09 Nov 2018 | 07 Dec 2018 | 4-week | MD18144T | SG7PJ5000007 | Closed |
05 Nov 2018 | 07 Nov 2018 | 09 Nov 2018 | 01 Feb 2019 | 12-week | ML18144S | SG7PG7000001 | Closed |
12 Nov 2018 | 13 Nov 2018 | 16 Nov 2018 | 14 Dec 2018 | 4-week | MD18145X | SG7PJ4000008 | Closed |
12 Nov 2018 | 13 Nov 2018 | 16 Nov 2018 | 08 Feb 2019 | 12-week | ML18145H | SG7PG8000000 | Closed |
14 Nov 2018 | 15 Nov 2018 | 20 Nov 2018 | 07 May 2019 | 24-week | MX18123Z | SG7PI5000009 | Closed |
19 Nov 2018 | 20 Nov 2018 | 23 Nov 2018 | 21 Dec 2018 | 4-week | MD18146W | SG7PJ3000009 | Closed |
19 Nov 2018 | 20 Nov 2018 | 23 Nov 2018 | 15 Feb 2019 | 12-week | ML18146T | SG7PG9000009 | Closed |
26 Nov 2018 | 27 Nov 2018 | 30 Nov 2018 | 28 Dec 2018 | 4-week | MD18147N | SG7PJ2000000 | Closed |
26 Nov 2018 | 27 Nov 2018 | 30 Nov 2018 | 22 Feb 2019 | 12-week | ML18147X | SG7PH0000006 | Closed |
28 Nov 2018 | 29 Nov 2018 | 04 Dec 2018 | 21 May 2019 | 24-week | MX18124S | SG7PI6000008 | Closed |
December 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
03 Dec 2018 | 04 Dec 2018 | 07 Dec 2018 | 04 Jan 2019 | 4-week | MD18148V | SG7PJ1000001 | Closed |
03 Dec 2018 | 04 Dec 2018 | 07 Dec 2018 | 01 Mar 2019 | 12-week | ML18148W | SG7PH1000005 | Closed |
10 Dec 2018 | 11 Dec 2018 | 14 Dec 2018 | 11 Jan 2019 | 4-week | MD18149A | SG7PJ0000002 | Closed |
10 Dec 2018 | 11 Dec 2018 | 14 Dec 2018 | 08 Mar 2019 | 12-week | ML18149N | SG7PH2000004 | Closed |
12 Dec 2018 | 13 Dec 2018 | 18 Dec 2018 | 04 Jun 2019 | 24-week | MX18125H | SG7PI7000007 | Closed |
17 Dec 2018 | 18 Dec 2018 | 21 Dec 2018 | 18 Jan 2019 | 4-week | MD18150T | SG7PI9000005 | Closed |
17 Dec 2018 | 18 Dec 2018 | 21 Dec 2018 | 15 Mar 2019 | 12-week | ML18150S | SG7PH3000003 | Closed |
24 Dec 2018 | 26 Dec 2018 | 28 Dec 2018 | 25 Jan 2019 | 4-week | MD18151X | SG7PI8000006 | Closed |
24 Dec 2018 | 26 Dec 2018 | 28 Dec 2018 | 22 Mar 2019 | 12-week | ML18151H | SG7PH4000002 | Closed |
First Half of 2018
January 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
02 Jan 2018 | 03 Jan 2018 | 05 Jan 2018 | 02 Feb 2018 | 4-week | MD18100W | SG7IF7000008 | Closed |
02 Jan 2018 | 03 Jan 2018 | 05 Jan 2018 | 02 Apr 2018 | 12-week | ML18100T | SG7II3000006 | Closed |
08 Jan 2018 | 09 Jan 2018 | 12 Jan 2018 | 09 Feb 2018 | 4-week | MD18101N | SG7IF8000007 | Closed |
08 Jan 2018 | 09 Jan 2018 | 12 Jan 2018 | 06 Apr 2018 | 12-week | ML18101X | SG7II4000005 | Closed |
10 Jan 2018 | 11 Jan 2018 | 16 Jan 2018 | 03 Jul 2018 | 24-week | MX18101S | SG7JB2000000 | Closed |
15 Jan 2018 | 16 Jan 2018 | 19 Jan 2018 | 19 Feb 2018 | 4-week | MD18102V | SG7IF9000006 | Closed |
15 Jan 2018 | 16 Jan 2018 | 19 Jan 2018 | 13 Apr 2018 | 12-week | ML18102W | SG7II5000004 | Closed |
22 Jan 2018 | 23 Jan 2018 | 26 Jan 2018 | 23 Feb 2018 | 4-week | MD18103A | SG7IG1000002 | Closed |
22 Jan 2018 | 23 Jan 2018 | 26 Jan 2018 | 20 Apr 2018 | 12-week | ML18103N | SG7II6000003 | Closed |
24 Jan 2018 | 25 Jan 2018 | 30 Jan 2018 | 17 Jul 2018 | 24-week | MX18102H | SG7JB3000009 | Closed |
29 Jan 2018 | 30 Jan 2018 | 02 Feb 2018 | 02 Mar 2018 | 4-week | MD18104E | SG7IG0000003 | Closed |
29 Jan 2018 | 30 Jan 2018 | 02 Feb 2018 | 27 Apr 2018 | 12-week | ML18104V | SG7II7000002 | Closed |
February 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
05 Feb 2018 | 06 Feb 2018 | 09 Feb 2018 | 09 Mar 2018 | 4-week | MD18105F | SG7IG2000001 | Closed |
05 Feb 2018 | 06 Feb 2018 | 09 Feb 2018 | 04 May 2018 | 12-week | ML18105A | SG7II8000001 | Closed |
07 Feb 2018 | 08 Feb 2018 | 13 Feb 2018 | 31 Jul 2018 | 24-week | MX18103T | SG7JB4000008 | Closed |
12 Feb 2018 | 13 Feb 2018 | 19 Feb 2018 | 16 Mar 2018 | 4-week | MD18106Z | SG7IG3000000 | Closed |
12 Feb 2018 | 13 Feb 2018 | 19 Feb 2018 | 11 May 2018 | 12-week | ML18106E | SG7II9000000 | Closed |
19 Feb 2018 | 20 Feb 2018 | 23 Feb 2018 | 23 Mar 2018 | 4-week | MD18107S | SG7IG4000009 | Closed |
19 Feb 2018 | 20 Feb 2018 | 23 Feb 2018 | 18 May 2018 | 12-week | ML18107F | SG7IJ0000007 | Closed |
21 Feb 2018 | 22 Feb 2018 | 27 Feb 2018 | 14 Aug 2018 | 24-week | MX18104X | SG7JB5000007 | Closed |
26 Feb 2018 | 27 Feb 2018 | 02 Mar 2018 | 02 Apr 2018 | 4-week | MD18108H | SG7IG5000008 | Closed |
26 Feb 2018 | 27 Feb 2018 | 02 Mar 2018 | 25 May 2018 | 12-week | ML18108Z | SG7IJ1000006 | Closed |
March 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
05 Mar 2018 | 06 Mar 2018 | 09 Mar 2018 | 06 Apr 2018 | 4-week | MD18109T | SG7IG6000007 | Closed |
05 Mar 2018 | 06 Mar 2018 | 09 Mar 2018 | 01 Jun 2018 | 12-week | ML18109S | SG7IJ2000005 | Closed |
07 Mar 2018 | 08 Mar 2018 | 13 Mar 2018 | 28 Aug 2018 | 24-week | MX18105W | SG7JB6000006 | Closed |
12 Mar 2018 | 13 Mar 2018 | 16 Mar 2018 | 13 Apr 2018 | 4-week | MD18110E | SG7IG7000006 | Closed |
12 Mar 2018 | 13 Mar 2018 | 16 Mar 2018 | 08 Jun 2018 | 12-week | ML18110V | SG7IJ3000004 | Closed |
19 Mar 2018 | 20 Mar 2018 | 23 Mar 2018 | 20 Apr 2018 | 4-week | MD18111F | SG7IG8000005 | Closed |
19 Mar 2018 | 20 Mar 2018 | 23 Mar 2018 | 18 Jun 2018 | 12-week | ML18111A | SG7IJ4000003 | Closed |
21 Mar 2018 | 22 Mar 2018 | 27 Mar 2018 | 11 Sep 2018 | 24-week | MX18106N | SG7JB7000005 | Closed |
26 Mar 2018 | 27 Mar 2018 | 02 Apr 2018 | 27 Apr 2018 | 4-week | MD18112Z | SG7IG9000004 | Closed |
26 Mar 2018 | 27 Mar 2018 | 02 Apr 2018 | 22 Jun 2018 | 12-week | ML18112E | SG7IJ5000002 | Closed |
April 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
02 Apr 2018 | 03 Apr 2018 | 06 Apr 2018 | 04 May 2018 | 4-week | MD18113S | SG7IH0000001 | Closed |
02 Apr 2018 | 03 Apr 2018 | 06 Apr 2018 | 29 Jun 2018 | 12-week | ML18113F | SG7IJ6000001 | Closed |
04 Apr 2018 | 05 Apr 2018 | 10 Apr 2018 | 25 Sep 2018 | 24-week | MX18107V | SG7JB8000004 | Closed |
09 Apr 2018 | 10 Apr 2018 | 13 Apr 2018 | 11 May 2018 | 4-week | MD18114H | SG7IH1000000 | Closed |
09 Apr 2018 | 10 Apr 2018 | 13 Apr 2018 | 06 Jul 2018 | 12-week | ML18114Z | SG7IJ7000000 | Closed |
16 Apr 2018 | 17 Apr 2018 | 20 Apr 2018 | 18 May 2018 | 4-week | MD18115T | SG7IH2000009 | Closed |
16 Apr 2018 | 17 Apr 2018 | 20 Apr 2018 | 13 Jul 2018 | 12-week | ML18115S | SG7JA0000004 | Closed |
18 Apr 2018 | 19 Apr 2018 | 24 Apr 2018 | 09 Oct 2018 | 24-week | MX18108A | SG7JB9000003 | Closed |
23 Apr 2018 | 24 Apr 2018 | 27 Apr 2018 | 25 May 2018 | 4-week | MD18116X | SG7IH3000008 | Closed |
23 Apr 2018 | 24 Apr 2018 | 27 Apr 2018 | 20 Jul 2018 | 12-week | ML18116H | SG7JA1000003 | Closed |
30 Apr 2018 | 02 May 2018 | 04 May 2018 | 01 Jun 2018 | 4-week | MD18117W | SG7IH4000007 | Closed |
30 Apr 2018 | 02 May 2018 | 04 May 2018 | 27 Jul 2018 | 12-week | ML18117T | SG7JA2000002 | Closed |
May 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
02 May 2018 | 03 May 2018 | 08 May 2018 | 23 Oct 2018 | 24-week | MX18109E | SG7JC0000000 | Closed |
07 May 2018 | 08 May 2018 | 11 May 2018 | 08 Jun 2018 | 4-week | MD18118N | SG7IH5000006 | Closed |
07 May 2018 | 08 May 2018 | 11 May 2018 | 03 Aug 2018 | 12-week | ML18118X | SG7JA3000001 | Closed |
14 May 2018 | 15 May 2018 | 18 May 2018 | 18 Jun 2018 | 4-week | MD18119V | SG7IH6000005 | Closed |
14 May 2018 | 15 May 2018 | 18 May 2018 | 10 Aug 2018 | 12-week | ML18119W | SG7JA4000000 | Closed |
16 May 2018 | 17 May 2018 | 22 May 2018 | 07 Nov 2018 | 24-week | MX18110X | SG7JC1000009 | Closed |
21 May 2018 | 22 May 2018 | 25 May 2018 | 22 Jun 2018 | 4-week | MD18120H | SG7IH7000004 | Closed |
21 May 2018 | 22 May 2018 | 25 May 2018 | 17 Aug 2018 | 12-week | ML18120Z | SG7JA5000009 | Closed |
28 May 2018 | 30 May 2018 | 01 Jun 2018 | 29 Jun 2018 | 4-week | MD18121T | SG7IH8000003 | Closed |
28 May 2018 | 30 May 2018 | 01 Jun 2018 | 24 Aug 2018 | 12-week | ML18121S | SG7JA6000008 | Closed |
30 May 2018 | 31 May 2018 | 05 Jun 2018 | 20 Nov 2018 | 24-week | MX18111W | SG7JC2000008 | Closed |
June 2018
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
04 Jun 2018 | 05 Jun 2018 | 08 Jun 2018 | 06 Jul 2018 | 4-week | MD18122X | SG7IH9000002 | Closed |
04 Jun 2018 | 05 Jun 2018 | 08 Jun 2018 | 31 Aug 2018 | 12-week | ML18122H | SG7JA7000007 | Closed |
11 Jun 2018 | 12 Jun 2018 | 18 Jun 2018 | 13 Jul 2018 | 4-week | MD18123W | SG7II0000009 | Closed |
11 Jun 2018 | 12 Jun 2018 | 18 Jun 2018 | 07 Sep 2018 | 12-week | ML18123T | SG7JA8000006 | Closed |
13 Jun 2018 | 14 Jun 2018 | 19 Jun 2018 | 04 Dec 2018 | 24-week | MX18112N | SG7JC3000007 | Closed |
18 Jun 2018 | 19 Jun 2018 | 22 Jun 2018 | 20 Jul 2018 | 4-week | MD18124N | SG7II1000008 | Closed |
18 Jun 2018 | 19 Jun 2018 | 22 Jun 2018 | 14 Sep 2018 | 12-week | ML18124X | SG7JA9000005 | Closed |
25 Jun 2018 | 26 Jun 2018 | 29 Jun 2018 | 27 Jul 2018 | 4-week | MD18125V | SG7II2000007 | Closed |
25 Jun 2018 | 26 Jun 2018 | 29 Jun 2018 | 21 Sep 2018 | 12-week | ML18125W | SG7JB0000002 | Closed |
Notes:
- The issuance calendar for 2H 2018 will be released in May 2018.
- The issuance calendar is subject to revision by MAS.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.