Entities that are no longer exempt pursuant to the Payment Services (Exemption for Specified Period) Regulations 2019 ("Exemption Regulations")
The following entities were previously granted an exemption from holding a licence under the Payment Services Act ("PS Act") for the specific payment services for a specified period, but are currently no longer exempt, and are not permitted to conduct the specific payment services under the PS Act.
Please refer to the Financial Institutions Directory for the full list of entities that are licensed by MAS, or approach the entity for more information on their exemption status.
| Specific Payment Services | ||||||
| Providing account issuance service | Providing domestic money transfer service | Providing inward cross-border money transfer service | Providing merchant acquisition service |
Issuing e-money where the total float held by the e-money issuer does not exceed S$30 million |
Providing digital payment token service | |
| 17 MEDIA PTE. LTD. | X | X | X | |||
| 9E9 DIGITAL ASSETS EXCHANGE PTE. LTD. | X | |||||
| A TECH MEDIA PTE. LTD. | X | |||||
| AAX EXCHANGE (MALTA) LIMITED, SINGAPORE BRANCH |
X | X | ||||
| ABELE INTERNATIONAL PTE. LTD. | X | X | X | |||
| ACHERON PTE. LTD. | X | |||||
| ACTOZ LABS PTE. LTD. | X | |||||
| AEXON (PTE.) LIMITED | X | X | X | X | ||
| AGODA COMPANY PTE LTD | X | X | X | X | ||
| AI NETWORK PTE. LTD. | X | |||||
| AI SOFT PTE. LTD. | X | X | X | X | ||
| AIM SYSTEM PTE LTD | X | X | X | X | ||
| AIRWALLET PAYMENTS PTE. LTD. | X | X | X | |||
| ALARICUS PRIVATE LIMITED | X | X | X | X | X | X |
| ALCHEMY GPS SINGAPORE PTE LTD | X | X | X | |||
| ALETA PLANET VBA PTE. LTD. (fka AletaCard SG Pte. Ltd.) | X | X | X | |||
| ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | X | X | ||||
| ALIPAY.COM CO., LTD | X | |||||
| ALPHABIT CONSULTING PTE. LTD. | X | X | ||||
| ALPHANONCE PTE. LTD. | X | |||||
| AMARY PTE. LTD. | X | X | X | X | X | |
| AMAZINGTECH PTE LTD | X | |||||
| AMAZON ASIA-PACIFIC HOLDINGS PTE LTD | X | X | X | |||
| ANDURIL PTE. LTD. | X | |||||
| AOFEX INFORMATION TECHNOLOGY PTE. LTD. | X | X | X | |||
| APIFINY ASIA PTE. LTD. | X | |||||
| APPLE DISTRIBUTION INTERNATIONAL LIMITED | X | X | ||||
| APPLE SOUTH ASIA PTE. LTD. | X | X | ||||
| APTSYS TECHNOLOGY SOLUTIONS PTE LTD | X | X | X | |||
| ATOME ASPIRATIONS PTE LTD | X | |||||
| ATOME FINANCIAL SINGAPORE PTE LTD | X | |||||
| ATTRACTION INTERNATIONAL FINTECH PTE. LTD. | X | X | X | |||
| AVEPAY PTE. LTD. | X | X | ||||
| BALSA PTE. LTD. | X | X | ||||
| BANKOGRAPH CARD PTE. LIMITED | X | X | ||||
| BANKOGRAPH PTE LIMITED | X | X | ||||
| BIGG CASH PTE LTD | X | |||||
| BIGG WORLD PTE LTD | X | |||||
| BINANCE ASIA SERVICES PTE. LTD. | X | |||||
| BITCOIN EXCHANGE PTE LTD | X | |||||
| BITCROSS PTE. LTD. | X | |||||
| BITDATA DIGITAL TECH PTE LTD | X | |||||
| BITGO SINGAPORE PTE. LTD. | X | X | X | X | ||
| BITTOK TECHNOLOGY PTE. LTD. | X | X | X | |||
| BITWALLET PTE. LTD. | X | X | ||||
| BITXMI PTE. LTD. | X | |||||
| BIXIN TECHNOLOGY PTE. LTD. | X | X | ||||
| BLOCKCHAIN MASTERY LAB LLP | X | |||||
| BLOCKFORT PTE. LTD. | X | X | X | |||
| BLOCKSCAPE TECH PTE. LTD. | X | X | X | |||
| BLUE CITY SOLUTIONS PTE LTD | X | |||||
| BMXDM TECHNOLOGY PTE. LTD. | X | X | X | X | ||
| BOKU PAYMENTS, INC.
|
X | |||||
| BRICK PTE. LTD. | X | X | X | |||
| BROTHERS COPORATION PRIVATE LIMITED | X | X | X | X | X | |
| BS PAYMENT SINGAPORE PTE. LTD. | X | |||||
| BTSE HOLDINGS LIMITED | X | X | ||||
| CABBAGINO PTE LTD | X | |||||
| CALEB AND BROWN PTE LTD | X | |||||
| CAS HOLDINGS PTE LTD | X | |||||
| CC FINANCIAL SERVICES PTE LTD | X | X | X | |||
| CENTUM CONSULTING PTE LTD | X | X | ||||
| CEX.IO LTD | X | |||||
| CLEARFLOW PTE. LTD. | X | |||||
| CLOUD PAYMENT PTE. LTD. | X | X | X | |||
| COCO WEB PTE LTD | X | |||||
| COINCOLA SINGAPORE PTE. LTD. | X | |||||
| COINW PTE. LTD. | X | X | X | |||
| COLD STORAGE SINGAPORE (1983) PTE LTD | X | X | ||||
| CRIPTHOR PTE. LTD. | X | X | X | X | X | X |
| CURRENCIES DIRECT PTE. LTD.
|
X | X | X | |||
| CYBERDYNE TECH SERVICES PTE. LTD. | X | |||||
| DACXI EXCHANGE PTE. LTD. | X | |||||
| DAENERYS & CO PTE LTD | X | |||||
| DCS FINTECH HOLDINGS PTE. LTD. (f.k.a Ezy Net Pte Ltd) | X | |||||
| DEFIANCE PTE LTD | X | |||||
| DEODI PTE. LTD. | X | |||||
| DEXSTAR SERVICES PTE. LTD. | X | X | X | |||
| DIGIFINEX PTE. LTD. | X | |||||
| DIGIX HOLDINGS PRIVATE LIMITED | X | |||||
| DINERSPAY PTE. LTD. | X | X | X | |||
| DLT PAYMENT PTE. LTD. | X | X | ||||
| DRW SINGAPORE PTE LTD | X | |||||
| DS SOLUTIONS PTE. LTD. | X | X | ||||
| EASYBOOK PAY PTE LTD | X | X | ||||
| ECOMMPAY APAC PTE LTD | X | X | ||||
| E-CONCIERGE PRIVATE LIMITED | X | X | X | |||
| ECXX GLOBAL PTE. LTD. | X | |||||
| EDGARTON MANAGEMENT PRIVATE LIMITED | X | X | X | X | ||
| EKUANTIA PTE. LTD. | X | X | X | X | ||
| EMOOLA SINGAPORE PTE LTD | X | X | X | X | ||
| ENETT INTERNATIONAL (SINGAPORE) PTE LTD | X | X | X | |||
| EQONEX CAPITAL PTE. LTD. (fka Diginex Capital Pte. Ltd.) | X | X | X | X | ||
| EXA PREMIER PTE LTD | X | |||||
| EXCELITY SINGAPORE PTE. LTD. | X | |||||
| EZSY PTE. LTD. | X | X | X | X | X | X |
| FETCH SINGAPORE PTE. LTD. | X | |||||
| FEU INTERNATIONAL PTE. LTD. | X | |||||
| FINPAY PTE LTD | X | X | X | X | X | X |
| FINX CAPITAL PTE. LTD. | X | X | ||||
| FINXFLO - FEARLESS LEGENDS PTE LTD | X | |||||
| FINXPAY PTE. LTD. | X | X | X | X | ||
| FIRST MERCHANT PROCESSING (IRELAND) DESIGNATED ACTIVITY COMPANY | X | X | X | |||
| FRIGATE PTE LTD | X | X | X | |||
| FXR BUSINESS SERVICES PTE. LTD. | X | X | ||||
| GAMER2GAMER GLOBAL PTE. LTD. | X | X | ||||
| GBEX HOLDINGS PTE. LTD.
|
X | |||||
| GCOX TECHNOLOGY PTE. LTD. | X | X | ||||
| GCXPRESS COMMERCE PTE LTD | X | |||||
| GEMINI TRUST COMPANY, LLC | X | X | X | X | X | |
| GENESIS ASIA PACIFIC PTE. LTD. | X | |||||
| GENESIS PAYMENT SOLUTIONS PRIVATE LIMITED | X | X | X | |||
| GENIE TECHNOLOGIES PTE LTD | X | |||||
| GERLIONTI PTE. LTD. | X | X | ||||
| GFIN SERVICE (S) PTE LTD | X | X | ||||
| GLOBAL COLLECT B.V. | X | X | ||||
| GLOBAL COLLECT SERVICES B.V. | X | X | ||||
| GLOBAL PAYMENTS ASIA-PACIFIC (HONG KONG HOLDING) LIMITED, SINGAPORE BRANCH | X | X | X | |||
| GLOBIANCE PTE LTD | X | X | X | X | X | X |
| GMT PAY PTE LTD | X | X | X | X | ||
| GOLDFINX PTE. LTD. | X | |||||
| GOOGLE ASIA PACIFIC PTE. LTD. | X | |||||
| GRAVITAS INTERNATIONAL ASSOCIATES PTE LTD | X | |||||
| GT DOLLAR PTE. LTD. | X | X | X | X | X | X |
| HASHKEY HUB PTE. LTD. | X | |||||
| HELLOSENT PTE LTD | X | |||||
| HODLNAUT PTE. LTD. | X | |||||
| IAPP LIMITED | X | X | ||||
| IMOOSE EXCHANGE PTE. LTD. | X | |||||
| INCOMLEND PTE LTD | X | X | ||||
| INPAY A/S | X | |||||
| INTELLECT MARKET PTE LTD | X | X | ||||
| INTERNATIONAL EXCHANGE CO. (SINGAPORE) PTE LTD
|
X | |||||
| INTERNET SG VENTURES PTE. LTD. | X | |||||
| INVAPAY SINGAPORE PTE LTD | X | |||||
| IPAY88 (S) PTE. LTD. | X | |||||
| IXX DIGITAL PRIVATE LIMITED | X | |||||
| KANZBITAQA PTE LTD | X | X | X | |||
| KLAYTN PTE. LTD. | X | |||||
| KOZJIN INTERNATIONAL PTE. LTD. | X | X | X | X | ||
| KRYPTICAL TECHNOLOGY PTE. LTD. | X | |||||
| KRYPTOS-X PTE. LTD. | X | |||||
| KSHER SINGAPORE PTE. LTD. | X | X | X | |||
| LEDGERX LLC | X | X | X | |||
| LAB MONETA PTE. LTD. | X | |||||
| LAZADA SINGAPORE PTE. LTD. | X |
X | X | |||
| LEGATUS GLOBAL PRIVATE LIMITED | X | X | X | X | X | |
| LIMESTONE NETWORK PTE LTD | X | |||||
| LINE TECH PLUS PTE. LTD. | X | |||||
| LINK FUTURE PTE. LTD. | X | |||||
| LIONOTC PTE LTD (fka Lionex Pte Ltd) | X | X | X | X | ||
| LIQUIDX (SINGAPORE) PTE. LTD. | X | X | ||||
| LIQUIDX, INC | X | X | ||||
| LIQUIDITY OFFSET NETWORK PTE LTD | X | |||||
| LLAMA BROTHERS SINGAPORE PTE. LTD. | X | X | X | X | X | |
| LUNO PTE. LTD. | X | |||||
| LYNEXCHANGE PTE. LTD. | X | |||||
| LYNPAY SOLUTIONS PTE. LTD. | X | X | X | |||
| M1 LIMITED | X | |||||
| MAESH PTE. LTD. | X | |||||
| MARCOPAY INC. | X | X | X | X | X | |
| MARKET_SINGAPORE PTE LTD | X | X | X | |||
| MAXI SOLUTIONS PRIVATE LIMITED | X | X | X | X | X | X |
| MAXI VAULT PRIVATE LIMITED | X | X | X | X | X | X |
| MBOXPUMAN PTE. LTD. | X | |||||
| MICYLA CONSULTING PRIVATE LIMITED | X | X | X | X | X | |
| MONSPACE (S) PTE LTD | X | X | ||||
| MOON PAY LIMITED | X | |||||
| MUTUALISM GLOBAL PTE LTD | X | |||||
| NET MARKETING SERVICES PTE. LTD. | X | |||||
| NEW POS NETWORK (S) PTE LTD | X | X | ||||
| NOGLE (SINGAPORE) PTE. LTD.
|
X | X | ||||
| OFFGAMERS GLOBAL PTE LTD | X | X | ||||
| ONCHAIN CUSTODIAN PTE. LTD. | X | |||||
| OPTION POOL PTE. LTD. | X | |||||
| OREC PTE. LTD. | X | X | ||||
| OSL SG PTE. LTD. | X | |||||
| OZYS PTE. LTD. | X | |||||
| P&M CONSOLIDATED HOLDINGS PTE LIMITED | X | X | X | |||
| PAYCOME PTE. LTD. | X | |||||
| PAYMENT OPTIONS PTE. LTD. | X | X | X | |||
| PAYONEER HONG KONG LIMITED SINGAPORE BRANCH | X | |||||
| PAYRNET PTE. LTD. | X | X | X | |||
| PAYWARD PTE. LTD. | X | |||||
| PAYWHO PTE LTD | X | X | X | X | ||
| PAYWISER PTE. LTD. | X | X | X | X | ||
| PERATERA PTE. LTD. | X | |||||
| PIONEX PTE LTD | X | |||||
| PLMP FINTECH PTE. LTD. | X | X | X | |||
| PRIMAPAY PTE. LTD. | X | X | X | X | X | |
| PRIMESTACK PTE. LTD.
|
X | X | X | X | ||
| PURE COMMERCE (S) PTE LTD | X | X | ||||
| QCP CAPITAL PTE. LTD. | X | X | ||||
| QFPAY SINGAPORE PTE. LTD. | X | X | X | |||
| QUANTUM XTREME PTE. LTD. | X | |||||
| QUOINE PTE. LTD. | X | |||||
| RACE TECHNOLOGIES PTE LTD | X | |||||
| RAZER FINTECH (SG) PTE. LTD. (fka Razerpay Pte. Ltd.) | X | X | X | X | ||
| RAZER ONLINE PTE LTD | X | X | X | X | ||
| RDMCHAIN PTE. LTD. | X | |||||
| REDNOVA PTE. LTD. | X | |||||
| RELY PTE. LTD. | X | X | X | |||
| RIPPLE LABS SINGAPORE PTE. LTD. | X | |||||
| RUPRECHT SERVICES PTE. LTD. | X | X | X | X | ||
| RYDE TECHNOLOGIES PTE LTD | X | X | X | X | ||
| SAFREE PRIVATE LIMITED | X | X | X | X | X | |
| SCASH GLOBAL PTE LTD | X | |||||
| SCASH TECHNOLOGIES PTE LTD | X | |||||
| SCIC TECHNOLOGIES PTE LTD | X | X | ||||
| SEAMONEY (PAYMENT) PRIVATE LIMITED | X | |||||
| SGI TECHNOLOGIES PTE LTD | X | |||||
| SHARK TECHNOLOGIES INC PTE. LTD. | X | X | X | |||
| SHOPEE SINGAPORE PRIVATE LIMITED | X | X | X | |||
| SHUTTLE ONE PTE.LTD. | X | |||||
| SIHU TECH PTE LTD | X | X | X | X | ||
| SILVERAG PTE LTD | X | |||||
| SINGAPORE BITGET PTE. LTD. | X | |||||
| SINGAPORE BOSHA TECHNOLOGY PTE LTD | X | X | ||||
| SINGAPORE DIGITAL EXCHANGE PTE. LTD. (fka Byte Power X Singapore Pte. Ltd.) | X | |||||
| SINGOPAY PTE. LTD. | X | X | ||||
| SINOPAY (SINGAPORE) PRIVATE LIMITED | X | X | X | |||
| SKOOLY PTE LTD | X | |||||
| SLIDESG PTE. LTD. | X | X | X | X | ||
| SMARTMESH FOUNDATION PTE. LTD. | X | |||||
| SMARTPAY (SINGAPORE) PTE LTD | X | X | ||||
| SMOOVPAY PTE. LTD. | X | |||||
| SOCASH PTE. LTD.
|
X | X | ||||
| SOURCED (PRIVATE LIMITED)
|
X | |||||
| SPACETRAVEL PTE. LTD. | X | X | ||||
| STABLE UNIVERSAL LIMITED | X | |||||
| STAE PTE. LTD. | X | X | X | X | X | |
| STARUNIX TECHNOLOGY PTE. LTD. | X | |||||
| STARZPAY PTE LTD | X | X | X | |||
| STYL SOLUTIONS PTE LTD | X | |||||
| SUNPAY TECH PTE LTD | X | X | X | X | ||
| SUPER-X TECH PTE LTD | X | |||||
| TAI MO SHAN LIMITED SINGAPORE BRANCH | X | |||||
| TARDIGRADE TECH PTE LTD | X | |||||
| TAURUS ONE PRIVATE LIMITED | X | X | X | |||
| TDX SG PTE. LTD. | X | |||||
| TENX PTE. LTD. | X | X | X | X | X | |
| THE ATLANTIC CONNECTION PRIVATE LIMITED | X | X | X | X | ||
| TIEN GOLD PTE. LTD. | X | X | X | X | X | X |
| TOKENOMY PTE LTD | X | |||||
| TRANSIT LINK PTE LTD | X | X | X | |||
| TREPAY PTE LTD | X | X | X | X | X | X |
| TRILLION PTE LTD | X | X | X | X | X | X |
| TRUPAY PTE. LTD. | X | X | X | X | X | |
| TWINGO PTE. LTD. | X | X | ||||
| UCARD SERVICES PTE LTD | X | |||||
| UQPAY TECHNOLOGY (SG) PTE. LTD. | X | X | X | X | ||
| UNION FINANCIAL SERVICES PTE. LTD. | X | X | X | |||
| UU TECHNOLOGY PTE. LTD. | X | X | ||||
| VELOX DIGITAL SINGAPORE PTE LTD | X | X | ||||
| VGN PTE LTD | X | X | ||||
| VILLA GENIUS TECHNOLOGY PRIVATE LIMITED | X | X | X | X | X | |
| VMORE SYSTEM PTE LTD | X | X | X | X | ||
| WALLET ENGINE PTE LTD | X | X | X | X | X | |
| WALLTER PAYMENTS (SG) PRIVATE LIMITED | X | X | X | X | X | |
| WIRECARD ASIA HOLDING PTE. LTD. | X | X | X | |||
| WIRECARD SINGAPORE PTE. LTD. | X | X | X | X | ||
| WIREX PTE. LTD. | X | X | X | X | X | |
| WLC FACILITIES SERVICES PTE. LTD. | X | |||||
| WORLDPAY AP LTD | X | X | X | |||
| WOWOO X PTE. LTD. | X | |||||
| WULIANWANG TECHNOLOGY PRIVATE LIMITED | X | X | X | X | ||
| XBOURSE GLOBAL PTE LTD | X | |||||
| XIN WEN PTE. LTD. | X | |||||
| YUHUMA PTE. LTD. | X | X | ||||
| YYLIFE PTE. LTD. | X | X | X | |||
| ZB FOUNDATION PTE. LTD. | X | |||||
| ZENITH PEAK LIMITED | X | X | ||||
| ZHIJING SINGAPORE PRIVATE LIMITED | X | |||||
| ZIPMEX PTE LTD | X | |||||