Issue price is Inclusive of 3% GST (from 1994), 4% GST (in 2004), 5% GST (from 2005) and 7% GST (from 1 July 2007), 8% GST (from 1 January 2023) and 9% GST (from 1 January 2024)
* mintage included in single coins
** inclusive of 3% GST (from 1994 - 2003)
Year of the Horse (2nd Series)
| Denomination / Version | Issue Quantity (Pcs/Sets) | Issue Price (S$) |
|---|---|---|
| $10 Uncirculated Cupro-Nickel Proof-Like Coin | 128,666 | 23.50 |
| $10 Silver Piedfort Proof Coin | 25,537 | 98.00 |
| $250 Gold Proof Coin | 3,199 | 1,203.00 |
| Combined 3-in-1 Coin Set ($10 - $250) | 2,000 | 1,618.00 |
| Combined 2-in-1 Coin Set ($10) | 3,000 | 142.00 |
| Lunar Pack ($10 Uncirculated Cupro-Nickel Proof-Like Coin & CashCard) |
10,000 | 38.00 |
| Uncirculated Coin Set (1¢ - $5) |
84,577 |
14.50 |
Issue Date: 9 Jan 2002
Singapore Sterling Silver Proof Coin Set
| Denomination / Version | Issue Quantity (Pcs/Sets) | Issue Price (S$) |
|---|---|---|
| Silver Proof Coin Set (1¢ - $5) | 6,300 | 128.00 |
Issue Date: 10 Jun 2002
Singapore Lion Gold Bullion Coins (SLGB - Year of the Horse Privy Mark)
| Issue Date | Denomination / Version | Issue Quantity (Pcs/Sets) | Issue Price (S$) |
|---|---|---|---|
| 07 Aug 2002 | $1 SLGB BU (1/20 Troy Ounce) | 160 | Prevailing gold price |
| 07 Aug 2002 | $5 SLGB BU (1/10 Troy Ounce) | 200 | Prevailing gold price |
| 07 Aug 2002 | $10 SLGB BU (1/4 Troy Ounce) | 180 | Prevailing gold price |
| 07 Aug 2002 | $20 SLGB BU (1/2 Troy Ounce) | 165 | Prevailing gold price |
| 07 Aug 2002 | $50 SLGB BU (1 Troy Ounce) | 165 | Prevailing gold price |
| 07 Aug 2002 | SLGB Proof 4-in-1 Coin Set ($1 - $20) | 55 | 1,368.00 |
| 07 Aug 2002 | SLGB Proof 5-in-1 Coin Set ($1 - $50) | 160 | 2,368.00 |
Issue Date: 7 Aug 2002
Read the following media release:
1. Issue of 2002 Singapore Lion Bullion Coins
Official Opening of Esplanade - Theatres on the Bay
| Issue Date | Denomination / Version | Issue Quantity (Pcs/Sets) | Issue Price (S$) |
|---|---|---|---|
| 12 Oct 2002 | $5 Uncirculated Cupro-Nickel Coin | 7,430 | 19.00 |
| 12 Oct 2002 | $5 Silver Proof Coin | 6,540 | 60.00 |
| 12 Oct 2002 | Combined 2-in-1 Coin Set ($5) | 2,002 | 95.00 |
| 12 Oct 2002 | Combined 2-in-1 Coin Set ($5 Silver & $1 SLG BU Coin) |
200 | 128.00 |
Issue Date: 12 Oct 2002