Entities that have notified MAS pursuant to the Payment Services (Exemption for Specified Period) Regulations 2019 ("Exemption Regulations")
The following entities have been granted an exemption from holding a licence under the Payment Services Act ("PS Act") for the specific payment services for a specified period. Please note that these entities are not licensed under the PS Act to provide the specific payment services, but are allowed to continue to provide the specific payment services.
The exemption will cease after the specified period; or if the entity submits a licence application under the PS Act, on the date that the application is approved or rejected by MAS, or withdrawn by the applicant.
Entities that have been providing the specific payment services before the commencement of the PS Act, but have failed to notify MAS pursuant to the Exemption Regulations will be in breach of the notification requirements under the Exemption Regulations. These entities are not licensed or exempt from holding a licence to provide the specific payment services. Such entities should contact MAS immediately.
Specific Payment Services | ||||||
Providing account issuance service | Providing domestic money transfer service | Providing inward cross-border money transfer service | Providing merchant acquisition service |
Issuing e-money where the total float held by the e-money issuer does not exceed S$30 million |
Providing digital payment token service | |
Specified period |
12 months from commencement (i.e. 28 January 2021) |
6 months from commencement (i.e. 28 July 2020)* |
||||
17 MEDIA PTE. LTD. | √ | √ | √ | |||
2C2P PTE. LTD. | √ | √ | √ | √ | √ | √ |
AAPLUS PTE. LTD. | √ | √ | ||||
AAX EXCHANGE (MALTA) LIMITED, SINGAPORE BRANCH | √ | √ | ||||
ABELE INTERNATIONAL PTE. LTD. | √ | √ | ||||
ACCOUNTSERVE, a registered business of Stone Forest Accountserve Pte Ltd | √ | √ | ||||
ACTOZ LABS PTE. LTD. | √ | |||||
ADYEN SINGAPORE PTE. LTD. | √ | √ | √ | |||
AEXON (PTE.) LIMITED | √ | √ | √ | |||
AGODA COMPANY PTE LTD | √ | √ | √ | √ | ||
AI SOFT PTE. LTD. | √ | √ | √ | √ | ||
AIM SYSTEM PTE LTD | √ | √ | √ | √ | ||
AIRWALLET PAYMENTS PTE LTD | √ | √ | √ | √ | √ | |
AIRWALLEX (SINGAPORE) PTE. LTD. | √ | √ | ||||
ALCHEMY GPS SINGAPORE PTE LTD | √ | √ | ||||
ALETA PLANET MES PTE LTD | √ | |||||
ALETA PLANET PTE LTD | √ | √ | √ | |||
ALETACARD SG PTE. LTD. | √ | √ | √ | |||
ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | √ | √ | ||||
ALIPAY MERCHANT SERVICES PTE. LTD. | √ | √ | √ | √ | ||
ALIPAY SINGAPORE E-COMMERCE PRIVATE LIMITED | √ | √ | √ | √ | ||
ALIPAY SINGAPORE INVESTMENT HOLDING PTE. LTD. | √ | √ | √ | √ | √ | |
ALIPAY.COM CO., LTD | √ | |||||
ALLDEBIT PTE. LTD. | √ | √ | √ | |||
ALLINPAY MERCHANTS SERVICES (SINGAPORE) PTE. LTD. | √ | |||||
ALPHABIT CONSULTING PTE. LTD. | √ | √ | √ | |||
ALPHANONCE PTE. LTD. | √ | |||||
ALTONOMY PTE. LTD. | √ | |||||
AMARY PTE LTD | √ | √ | √ | √ | √ | |
AMAZINGTECH PTE LTD | √ | |||||
AMAZON ASIA-PACIFIC HOLDINGS PTE LTD | √ | √ | √ | |||
ANDURIL PTE. LTD. | √ | |||||
AOFEX INFORMATION TECHNOLOGY PTE. LTD. | √ | √ | √ | |||
APAYLATER FINANCIALS PTE LTD | √ | √ | ||||
APIFINY ASIA PTE. LTD. | √ | |||||
APPLE SOUTH ASIA PTE. LTD. | √ | √ | ||||
APTSYS TECHNOLOGY SOLUTIONS PTE LTD | √ | √ | √ | |||
ARAMEX INTERNATIONAL EXCHANGE PTE LTD | √ | |||||
ASCAN MARKETING SERVICES PTE LTD | √ | √ | √ | |||
ASIAPAY PAYMENT SERVICE PTE LTD | √ | |||||
ASPIRE FT PTE. LTD. | √ | √ | √ | √ | ||
ASSOCIATED FOREIGN EXCHANGE (SINGAPORE) PTE LTD | √ | √ | √ | |||
ATLANTIC PARTNERS ASIA (SG) PTE. LTD. | √ | |||||
ATOME ASPIRATIONS PTE LTD | √ | |||||
ATOME FINANCIAL SINGAPORE PTE LTD | √ | |||||
ATTRACTION INTERNATIONAL FINTECH PTE LTD | √ | √ | √ | |||
AVEPAY PTE. LTD. | √ | √ | ||||
AXS PTE LTD | √ | √ | √ | |||
BALSA PTE. LTD. | √ | √ | ||||
BANKOGRAPH CARD PTE. LIMITED | √ | √ | ||||
BANKOGRAPH PTE LIMITED | √ | √ | ||||
BEECONOMIC SINGAPORE PTE LTD | √ | √ | ||||
BERRYPAY PTE LTD | √ | √ | √ | |||
BHOP CONSULTING PTE. LTD. | √ | |||||
BIGG WORLD PTE LTD | √ | |||||
BIGPAY SINGAPORE PTE. LTD. | √ | √ | √ | |||
BINANCE ASIA SERVICES PTE. LTD. | √ | |||||
BITDATA DIGITAL TECH PTE LTD | √ | |||||
BITGO SINGAPORE PTE. LTD. | √ | √ | √ | |||
BITSTAMP LIMITED | √ | √ | √ | √ | √ | |
BITTOK TECHNOLOGY PTE LTD | √ | √ | √ | |||
BITWALLET PTE. LTD. | √ | √ | ||||
BIXIN TECHNOLOGY PTE. LTD. | √ | √ | ||||
BLOCKCHAIN MASTERY LAB LLP | √ | |||||
BLOCKFORT PTE. LTD. | √ | √ | √ | |||
BLOCKSCAPE TECH PTE. LTD. | √ | √ | ||||
BLUE CITY SOLUTIONS PTE LTD | √ | |||||
BMXDM TECHNOLOGY PTE. LTD. | √ | √ | √ | √ | ||
BOKU PAYMENTS, INC. | √ | |||||
BRDGEPAY PTE. LTD. | √ | |||||
BRICK PTE. LTD. | √ | √ | √ | |||
BROTHERS COPORATION PRIVATE LIMITED | √ | √ | √ | √ | √ | |
BSQUARED TECHNOLOGY PTE. LTD. | √ | |||||
BTSE HOLDINGS LIMITED | √ | |||||
BYTE POWER X SINGAPORE PTE LTD | √ | √ | √ | √ | √ | √ |
CABBAGINO PTE LTD | √ | |||||
CAKE PTE. LTD. | √ | |||||
CARDPAY PTE. LTD. | √ | √ | √ | √ | ||
CC FINANCIAL SERVICES PTE LTD | √ | √ | ||||
CENTUM CONSULTING PTE LTD | √ | |||||
CEX.IO LTD | √ | |||||
CHANGI AIRPORT GROUP (SINGAPORE) PTE. LTD. | √ | √ | √ | √ | √ | |
CHECKOUT APAC PTE. LTD. | √ | |||||
CHYNGE SINGAPORE PTE. LTD. | √ | √ | √ | |||
CLOUD PAYMENT PTE. LTD. | √ | √ | √ | |||
COCO WEB PTE LTD | √ | |||||
CODA PAYMENTS PTE. LTD. | √ | √ | √ | |||
COINBASE SINGAPORE PTE. LTD. | √ | |||||
COINCOLA SINGAPORE PTE. LTD. | √ | |||||
COINUT PTE. LTD. | √ | √ | √ | |||
COINW PTE. LTD. | √ | √ | ||||
COLD STORAGE SINGAPORE (1983) PTE LTD | √ | √ | ||||
CRIPTHOR PTE LTD | √ | √ | √ | √ | √ | √ |
CROWN EXCHANGE PTE LTD | √ | |||||
CUMBERLAND SG PTE. LTD. | √ | |||||
CURRENCIES DIRECT PTE. LTD. | √ | √ | √ | |||
CYBERDYNE TECH SERVICES PTE LTD | √ | |||||
CYS GLOBAL REMIT PTE LTD | √ | √ | ||||
DACXI EXCHANGE PTE LTD | √ | |||||
DAENERYS & CO PTE LTD | √ | √ | ||||
DELIVERY HERO (SINGAPORE) PTE. LTD. | √ | √ | √ | |||
DEODI PTE. LTD. | √ | |||||
DIGIFINEX PTE LTD | √ | |||||
DIGINEX CAPITAL PTE LTD | √ | √ | √ | √ | ||
DIGITAL TREASURES CENTER PTE. LTD. | √ | √ | √ | √ | √ | |
DIGIX HOLDINGS PTE LTD |
√ | |||||
DINERSPAY PTE. LTD. | √ | √ | √ | |||
DLT PAYMENT PTE. LTD. | √ | √ | ||||
DOLLAR EXCHANGE PTE LTD | √ | |||||
DS SOLUTIONS PTE. LTD. | √ | √ | √ | √ | √ | √ |
EASYBOOK PAY PTE LTD | √ | √ | ||||
EBANX PTE. LTD. | √ | √ | ||||
E-BUY INFORMATION TECHNOLOGY (INTERNATIONAL) PTE. LTD. | √ | √ | √ | |||
ECOMMPAY APAC PTE LTD | √ | √ | ||||
E-CONCIERGE PRIVATE LIMITED | √ | √ | √ | |||
ECXX GLOBAL PTE. LTD. | √ | |||||
EDGARTON MANAGEMENT PRIVATE LIMITED | √ | √ | √ | √ | √ | |
EKUANTIA PTE. LTD. | √ | √ | √ | √ | ||
EMOOLA SINGAPORE PTE LTD | √ | √ | √ | √ | ||
ENETS PTE. LTD. | √ | √ | √ | √ | ||
ENETT INTERNATIONAL (SINGAPORE) PTE LTD | √ | √ | √ | |||
ENTRE BIZ PTE. LTD. | √ | √ | √ | √ | √ | |
EUPHORIA HOLDINGS GROUP PTE LTD | √ | √ | √ | √ | √ | |
EXCELITY SINGAPORE PTE. LTD. | √ | |||||
EZ-LINK PTE LTD | √ | √ | √ | |||
EZSY PTE. LTD. | √ | √ | √ | √ | √ | √ |
EZYNET PTE LTD | √ | |||||
FEU INTERNATIONAL PTE. LTD. | √ | |||||
FINPAY PTE LTD | √ | √ | √ | √ | √ | |
FINTECH DECISION PTE. LTD. | √ | |||||
FINX CAPITAL PTE. LTD. | √ | |||||
FINXFLO - FEARLESS LEGENDS PTE LTD | √ | |||||
FIRST DATA MERCHANT SOLUTIONS PRIVATE LIMITED | √ | √ | √ | |||
FIRST MERCHANT PROCESSING (IRELAND) DESIGNATED ACTIVITY COMPANY | √ | √ | √ | |||
FLEXM PTE. LTD. | √ | √ | √ | √ | ||
FLY WING TECHNOLOGIES PTE. LTD. | √ | |||||
FLYWIRE (SINGAPORE) PTE LTD | √ | √ | ||||
FOMO PAY PTE. LTD. | √ | √ | √ | |||
FRIGATE PTE LTD | √ | √ | √ | |||
FXR BUSINESS SERVICES PTE LTD | √ | √ | √ | |||
GAMER2GAMER GLOBAL PTE LTD | √ | √ | √ | √ | ||
GBEX HOLDINGS PTE. LTD. | √ | |||||
GCOX TECHNOLOGY PTE. LTD. | √ | √ | √ | |||
GEMINI TRUST COMPANY, LLC | √ | √ | √ | √ | √ | |
GENESIS ASIA PACIFIC PTE. LTD. | √ | |||||
GENESIS PAYMENT SOLUTIONS PRIVATE LIMITED | √ | √ | √ | |||
GENIE TECHNOLOGIES PTE LTD | √ | |||||
GERLIONTI PTE. LTD. | √ | √ | ||||
GETZ GROUP PTE. LTD. | √ | |||||
GLOBAL COLLECT B.V. | √ | √ | ||||
GLOBAL COLLECT SERVICES B.V. | √ | √ | ||||
GLOBAL PAYMENTS ASIA-PACIFIC (HONG KONG HOLDING) LIMITED, SINGAPORE BRANCH | √ | √ | √ | |||
GLOBIANCE PTE LTD | √ | √ | √ | √ | √ | √ |
GMT PAY PTE LTD | √ | √ | √ | √ | ||
GOLDFINX PTE. LTD. | √ | |||||
GOOGLE ASIA PACIFIC PTE. LTD. | √ | |||||
GOOGLE PAYMENT SINGAPORE PTE. LTD. | √ | √ | √ | √ | √ | |
GPAY NETWORK(S) PTE LTD | √ | √ | √ | |||
GRABLINK PTE LTD | √ | √ | ||||
GRAVITAS INTERNATIONAL ASSOCIATES PTE LTD | √ | √ | √ | |||
GSR MARKETS PTE. LTD. | √ | |||||
GT DOLLAR PTE. LTD. | √ | √ | √ | √ | √ | |
HAKO TECHNOLOGY PTE. LTD. | √ | |||||
HASHKEY HUB PTE. LTD. | √ | |||||
HASHKEY TECHNOLOGY SERVICES PTE. LTD. | √ | |||||
HITPAY PAYMENT SOLUTIONS PTE LTD | √ | |||||
HODLNAUT PTE LTD | √ | |||||
HOOLAH SINGAPORE PTE LTD | √ | |||||
IAPP LIMITED | √ | |||||
IAPPS PTE. LTD. | √ | √ | √ | √ | ||
INDEPENDENT RESERVE SG PTE LTD | √ | √ | √ | √ | √ | |
INPAY A/S | √ | |||||
INTELLECT MARKET PTE LTD | √ | √ | ||||
INTERNATIONAL AIR TRANSPORT ASSOCIATION, SINGAPORE BRANCH | √ | √ | ||||
INTERNATIONAL EXCHANGE CO. (SINGAPORE) PTE LTD | √ | |||||
INTERNATIONAL REMITTANCE PTE LTD | √ | √ | ||||
IPAY88 (S) PTE. LTD. | √ | |||||
IPAYMY TECHNOLOGIES PTE LTD | √ | |||||
IXX DIGITAL PRIVATE LIMITED | √ | |||||
JST DIGITAL TRADING & TECHNOLOGY PTE. LTD. | √ | |||||
KANZ REMIT PTE. LTD. | √ | √ | √ | √ | ||
KANZBITAQA PTE LTD | √ | √ | √ | |||
KOIPY GLOBAL PTE LTD | √ | √ | ||||
KOZJIN INTERNATIONAL PTE. LTD. | √ | √ | √ | |||
KSHER SINGAPORE PTE LTD | √ | √ | √ | |||
LAB MONETA FOUNDATION PTE LTD | √ | √ | √ | |||
LAZADA SINGAPORE PTE. LTD. | √ | √ | √ | |||
LEDGERX LLC | √ | √ | ||||
LEGATUS GLOBAL PRIVATE LIMITED | √ | |||||
LIMESTONE NETWORK PTE LTD | √ | |||||
LIQUIDX (SINGAPORE) PTE. LTD. | √ | √ | ||||
LIQUIDX, INC | √ | √ | ||||
LITTLELIVES INC. PTE LTD | √ | |||||
LUNO PTE. LTD. | √ | |||||
MAESH PTE. LTD. | √ | |||||
MANUAL-ARTS PTE. LTD. | √ | √ | ||||
MARCOPAY INC. | √ | √ | √ | √ | √ | |
MARINA BAY SANDS PTE LTD | √ | |||||
MASS EXPRESS PTE LTD | √ | √ | √ | |||
MATCHMOVE PAY PTE LTD | √ | √ | √ | √ | √ | |
MICYLA CONSULTING PRIVATE LIMITED | √ | √ | √ | √ | √ | |
MOBILE COMMUNITY TECH PTE LTD | √ | √ | √ | √ | ||
MONSPACE (S) PTE LTD | √ | √ | ||||
MOOLAHGO PTE LTD | √ | √ | √ | |||
MOON PAY LIMITED | √ | |||||
MUTUALISM GLOBAL PTE LTD | √ | |||||
NET MARKETING SERVICES | √ | |||||
NETWORK FOR ELECTRONIC TRANSFERS (SINGAPORE) PTE LTD | √ | √ | √ | √ | √ | |
NEW POS NETWORK (S) PTE LTD | √ | √ | √ | |||
NIUM PTE. LTD. | √ | √ | √ | √ | ||
NOGLE (SINGAPORE) PTE. LTD. | √ | √ | ||||
NOVUM FINANCIAL TECHNOLOGIES PTE LTD | √ | √ | ||||
OCEANPAYMENT PTE LTD | √ | √ | √ | |||
OFFGAMERS GLOBAL PTE LTD | √ | √ | √ | |||
OFFSETPAY PTE LTD | √ | √ | √ | √ | √ | |
OFX SINGAPORE PTE. LIMITED | √ | √ | √ | |||
OKCOIN PTE. LTD. | √ | √ | ||||
OMISE PAYMENT SG PTE. LTD. | √ | √ | √ | |||
ONCHAIN CUSTODIAN PTE LTD | √ | √ | √ | √ | ||
OPTION GIFT PTE. LTD. | √ | √ | ||||
OREC PTE. LTD. | √ | √ | ||||
OSL SG PTE LTD | √ | |||||
P&M CONSOLIDATED HOLDINGS PTE LIMITED | √ | √ | ||||
PAXOS GLOBAL PTE. LTD. | √ | √ | √ | √ | ||
PAY ASIA PTE. LTD. | √ | √ | ||||
PAYCOME PTE. LTD. | √ | |||||
PAYLINKS PTE. LTD. | √ | √ | ||||
PAYMENT OPTIONS PTE. LTD. | √ | √ | √ | |||
PAYONEER HONG KONG LIMITED SINGAPORE BRANCH | √ | |||||
PAYPAL PTE. LTD. | √ | √ | √ | √ | ||
PAYRNET PTE LTD | √ | √ | √ | |||
PAYROLLSERVE, a registered business name of Stone Forest Accountserve Pte Ltd | √ | √ | ||||
PAYWHO PTE LTD | √ | √ | √ | √ | ||
PAYWISER PTE. LTD. | √ | √ | √ | √ | ||
PERATERA PTE. LTD. | √ | |||||
PIONEX PTE LTD | √ | |||||
PLMP FINTECH PTE. LTD. | √ | √ | ||||
PRIMAPAY PTE. LTD. | √ | √ | √ | √ | √ | |
PRIMESTACK PTE. LTD. | √ | √ | √ | √ | ||
PUNDI X LABS. PTE. LTD. | √ | √ | ||||
QASHIER PTE LTD | √ | √ | √ | |||
QCP CAPITAL PTE. LTD. | √ | |||||
QF PAY SINGAPORE PTE. LTD. | √ | √ | √ | |||
QRYPT TECHNOLOGIES PTE. LTD. | √ | √ | √ | √ | ||
QUANTUM XTREME PTE. LTD. | √ | |||||
QUOINE PTE. LTD. | √ | |||||
RAFFLES MONEY CHANGE PTE LTD | √ | |||||
RAPYD HOLDINGS PTE. LTD. | √ | √ | √ | √ | √ | |
RAZER ONLINE PTE LTD | √ | √ | √ | √ | ||
RAZERPAY PTE LTD | √ | √ | √ | √ | ||
RDMCHAIN PTE. LTD. | √ | |||||
RED DOT PAYMENT PTE LTD | √ | √ | √ | |||
RELY PTE. LTD. | √ | √ | √ | |||
RIO TECHNOLOGIES PTE LTD | √ | √ | √ | √ | ||
RIPPLE LABS SINGAPORE PTE. LTD. | √ | |||||
RUPRECHT SERVICES PTE. LTD. | √ | √ | √ | √ | ||
SAFECHARGE PTE. LIMITED | √ | √ | ||||
SAFREE PRIVATE LIMITED | √ | √ | √ | √ | √ | |
SAMLIT MONEYCHANGER PTE LTD | √ | |||||
SCASH GLOBAL PTE LTD | √ | |||||
SCASH TECHNOLOGIES PTE LTD | √ | |||||
SCIC TECHNOLOGIES PTE LTD | √ | √ | ||||
SEAMONEY (PAYMENT) PRIVATE LIMITED | √ | |||||
SFOX PTE LTD | √ | |||||
SG EPAY PTE. LTD. | √ | √ | √ | |||
SGI TECHNOLOGIES PTE LTD | √ | |||||
SHARK TECHNOLOGIES INC PTE. LTD. | √ | √ | ||||
SHOPEE SINGAPORE PRIVATE LIMITED | √ | √ | √ | |||
SHOPEEPAY PRIVATE LIMITED | √ | √ | √ | √ | ||
SHUTTLE ONE PTE LTD | √ | |||||
SIHU TECH PTE LTD | √ | √ | √ | √ | ||
SILVERAG PTE LTD | √ | |||||
SINGAPORE BITGET PTE. LTD. | √ | |||||
SINGAPORE BOSHA TECHNOLOGY PTE LTD | √ | √ | ||||
SINGAPORE E-BUSINESS PTE LTD | √ | √ | ||||
SINGAPORE LIFE PTE LTD | √ | √ | √ | |||
SINGAPORE POST LIMITED | √ | √ | ||||
SINGOPAY PTE. LTD. | √ | √ | ||||
SINOPAY SINGAPORE PTE LTD | √ | √ | √ | |||
SISTIC.COM PTE LTD | √ | √ | √ | |||
SLEEK TECH PTE LTD | √ | √ | ||||
SLIDESG PTE LTD | √ | √ | √ | √ | ||
SMARTPAY (SINGAPORE) PTE LTD | √ | √ | ||||
SMOOVPAY PTE. LTD. | √ | |||||
SOCASH PTE. LTD. | √ | √ | √ | |||
SOLIDUS GEAR PTE LTD | √ | √ | √ | √ | √ | |
SOURCED (PRIVATE LIMITED) | √ | |||||
SP SERVICES | √ | √ | ||||
SPACETRAVEL PTE. LTD. | √ | √ | ||||
SPARROW TECH PRIVATE LIMITED | √ | |||||
STABLE UNIVERSAL LIMITED | √ | |||||
STAE PTE. LTD. | √ | √ | √ | √ | √ | |
STARLINK FINANCIAL TECHNOLOGIES PTE. LTD. | √ | |||||
STARUNIX TECHNOLOGY PTE. LTD. | √ | |||||
STARZPAY PTE LTD | √ | √ | √ | |||
STRAITS FINANCIAL SERVICES PTE. LTD. | √ | √ | ||||
STRIPE PAYMENTS SINGAPORE PTE LTD | √ | √ | √ | |||
STYL SOLUTIONS PTE LTD | √ | |||||
SUPER-X TECH PTE LTD | √ | |||||
SWD RESEARCH PRIVATE LIMITED | √ | √ | √ | √ | √ | |
TABSQUARE PTE LTD | √ | |||||
TAI MO SHAN LIMITED SINGAPORE BRANCH | √ | |||||
TAURUS ONE PRIVATE LIMITED | √ | √ | √ | |||
TDX SG PTE. LTD. | √ | √ | ||||
TENX PTE. LTD. | √ | √ | √ | √ | √ | |
THE ATLANTIC CONNECTION PRIVATE LIMITED | √ | √ | √ | √ | √ | |
TIEN GOLD PTE. LTD. | √ | √ | ||||
TMF SINGAPORE H PTE. LTD. | √ | √ | ||||
TRANSFERCLEAR PTE LTD | √ | √ | √ | √ | √ | √ |
TRANSIT LINK PTE LTD | √ | √ | √ | |||
TRAXX PAYMENTS PTE LTD | √ | √ | √ | |||
TREPAY PTE LTD | √ | √ | √ | √ | √ | |
TRILLION PTE LTD | √ | √ | √ | √ | √ | √ |
TRIPLE A TECHNOLOGIES PTE LTD | √ | √ | √ | √ | ||
TRUPAY PTE. LTD. | √ | √ | √ | √ | √ | |
TWINGO PTE. LTD. | √ | √ | ||||
UNION FINANCIAL SERVICES PTE. LTD. | √ | √ | √ | |||
UNIWEB PTE LTD | √ | √ | √ | |||
UPBIT SINGAPORE PTE LTD | √ | |||||
UQPAY TECHNOLOGY (SG) PTE. LTD. | √ | √ | √ | √ | ||
UU TECHNOLOGY PTE. LTD. | √ | |||||
VGN PTE LTD | √ | √ | ||||
VILLA GENIUS TECHNOLOGY PRIVATE LIMITED | √ | √ | √ | √ | √ | |
VIVO MEDIA PTE LTD | √ | √ | √ | √ | ||
VMORE SYSTEM PTE LTD | √ | √ | √ | √ | ||
WALLET ENGINE PTE LTD | √ | √ | √ | √ | √ | |
WALLETORY PTE. LTD. | √ | √ | √ | |||
WALLEX TECHNOLOGIES PTE LTD | √ | √ | √ | √ | ||
WALLTER PAYMENTS (SG) PRIVATE LIMITED | √ | √ | √ | √ | √ | |
WESTERN UNION BUSINESS SOLUTIONS (SINGAPORE) PTE LTD | √ | √ | √ | √ | ||
WESTERN UNION GLOBAL NETWORK PRIVATE LIMITED | √ | √ | √ | √ | ||
WIRECARD ASIA HOLDING PTE. LTD. | √ | √ | √ | |||
WIRECARD SINGAPORE PTE. LTD. | √ | √ | √ | √ | ||
WIREX PTE LTD | √ | √ | √ | √ | √ | |
WLC FACILITIES SERVICES PTE. LTD. | √ | √ | ||||
WORLD FIRST ASIA PTE LTD | √ | √ | √ | √ | ||
WORLDPAY AP LTD | √ | √ | √ | |||
WORLDPAY PTE LTD | √ | √ | √ | |||
WULIANWANG TECHNOLOGY PRIVATE LIMITED | √ | √ | √ | √ | √ | |
XFERS PTE LTD | √ | √ | √ | √ | ||
XIN WEN PTE. LTD. | √ | |||||
YUHUMA PTE. LTD. | √ | |||||
YYLIFE PTE LTD | √ | √ | √ | |||
ZHONGGUO REMITTANCE PTE LTD | √ | √ | ||||
ZIPMEX PTE LTD | √ |
* Entities that provide a combination of payment services which includes digital payment token services should submit one application for all their payment services by 28 July 2020.
The following entities are no longer exempt from holding a licence under the PS Act. Please refer to the Financial Institutions Directory for the full list of entities that are licensed by MAS, or approach the entity for more information on their exemption status.
Specific Payment Services | ||||||
Providing account issuance service | Providing domestic money transfer service | Providing inward cross-border money transfer service | Providing merchant acquisition service |
Issuing e-money where the total float held by the e-money issuer does not exceed S$30 million |
Providing digital payment token service | |
9E9 DIGITAL ASSETS EXCHANGE PTE. LTD. | X | |||||
A TECH MEDIA PTE. LTD. | X | |||||
ACHERON PTE. LTD. | X | |||||
AI NETWORK PTE. LTD. | X | |||||
ALARICUS PRIVATE LIMITED | X | X | X | X | X | |
APPLE DISTRIBUTION INTERNATIONAL LIMITED | X | X | ||||
BEZ IMPEX PTE. LTD. | X | X | ||||
BIGG CASH PTE LTD | X | |||||
BITCOIN EXCHANGE PTE LTD | X | |||||
BITCROSS PTE. LTD. | X | |||||
BITXMI PTE. LTD. | X | |||||
BS PAYMENT SINGAPORE PTE. LTD. | X | |||||
CALEB AND BROWN PTE LTD | X | |||||
CARDUP PTE LTD | X | X | X | |||
CAS HOLDINGS PTE LTD | X | |||||
CBIPAY PRIVATE LIMITED | X | X | X | X | ||
CLEARFLOW PTE. LTD. | X | |||||
DEFIANCE PTE LTD | X | |||||
DRW SINGAPORE PTE LTD | X | |||||
EXA PREMIER PTE LTD | X | |||||
FETCH SINGAPORE PTE. LTD. | X | |||||
GATE TECHNOLOGY INCORPORATED PTE. LTD. | X | X | ||||
GCXPRESS COMMERCE PTE LTD | X | |||||
GFIN SERVICE (S) PTE LTD | X | X | ||||
HELLOSENT PTE LTD | X | |||||
IMOOSE EXCHANGE PTE. LTD. | X | |||||
INCOMLEND PTE LTD | X | X | ||||
INTERNET SG VENTURES PTE. LTD. | X | |||||
INVAPAY SINGAPORE PTE LTD | X | |||||
KLAYTN PTE. LTD. | X | |||||
KRYPTICAL TECHNOLOGY PTE. LTD. | X | |||||
KRYPTOS-X PTE. LTD. | X | |||||
LINE TECH PLUS PTE. LTD. | X | |||||
LINK FUTURE PTE. LTD. | X | |||||
LIONEX PTE LTD | X | X | X | X | ||
LIQUID GROUP PTE LTD | X | X | X | X | X | |
LIQUIDITY OFFSET NETWORK PTE LTD | X | |||||
LLAMA BROTHERS SINGAPORE PTE. LTD. | X | X | X | X | X | |
LYNEXCHANGE PTE. LTD. | X | |||||
LYNPAY SOLUTIONS PTE. LTD. | X | X | X | |||
LYTEPAY PTE LTD | X | X | ||||
M1 LIMITED | X | |||||
MARKET_SINGAPORE PTE LTD | X | X | X | |||
MAXI SOLUTIONS PRIVATE LIMITED | X | X | X | X | X | X |
MAXI VAULT PRIVATE LIMITED | X | X | X | X | X | X |
MBOXPUMAN PTE. LTD. | X | |||||
MOBILE CREDIT PAYMENT PTE. LTD. | X | X | X | |||
OPTION POOL PTE. LTD. | X | |||||
OZYS PTE. LTD. | X | |||||
PAYWARD PTE. LTD. | X | |||||
PURE COMMERCE (S) PTE LTD | X | X | ||||
RACE TECHNOLOGIES PTE LTD | X | |||||
REDNOVA PTE. LTD. | X | |||||
REVOLUT TECHNOLOGIES SINGAPORE PTE LTD | X | X | X | X | ||
RYDE TECHNOLOGIES PTE LTD | X | X | X | X | ||
SKOOLY PTE LTD | X | |||||
SMARTMESH FOUNDATION PTE. LTD. | X | |||||
SUNPAY TECH PTE LTD | X | X | X | X | ||
TARDIGRADE TECH PTE LTD | X | |||||
TELECOM EQUIPMENT PTE LTD | X | X | X | X | ||
TOKENOMY PTE LTD | X | |||||
TRANSFERWISE SINGAPORE PTE LTD | X | X | X | |||
UCARD SERVICES PTE LTD | X | |||||
VELOX DIGITAL SINGAPORE PTE LTD | X | X | ||||
WISDOM INTERNATIONAL CAPITAL PTE LTD | X | X | ||||
WOWOO X PTE. LTD. | X | |||||
XBOURSE GLOBAL PTE LTD | X | |||||
YOU TECHNOLOGIES GROUP (SINGAPORE) PTE. LTD. | X | X | X | |||
ZB FOUNDATION PTE. LTD. | X | |||||
ZENITH PEAK LIMITED | X | |||||
ZHIJING SINGAPORE PRIVATE LIMITED | X |