Life Business
2005
2005 (995 KB)2006
2006 (0.98 MB)2007
2007 (0.99 MB)2008
2008 (0.98 MB)2009
2009 (0.98 MB)2010
2010 (0.98 MB)2011
2011 (0.98 MB)2012
2012 (0.98 MB)2013
2013 (1 MB)2014
2014 (1.01 MB)2015
2015 (959 KB)2016
2016 (958.6 KB)2017
2017 (986 KB)2018
2018 (985.6 KB)General Business
2005
2005 (242.5 KB)2006
2006 (249.6 KB)2007
2007 (250.1 KB)2008
2008 (252 KB)2009
2009 (248.5 KB)2010
2010 (248.9 KB)2011
2011 (248.7 KB)2012
2012 (248.8 KB)2013
2013 (256 KB)2014
2014 (248.7 KB)2015
2015 (269.3 KB)2016
2016 (269.8 KB)2017
2017 (282.7 KB)2018
2018 (282.3 KB)Life and General Business
2019
2019 (191.9 KB)
2020
2020 (194.5 KB)
2021
2021 (194.7 KB)