Issuance Calendar 2019
SGS Bonds
SGS Bonds - Mini-auctions (optional)
Find out more about mini-auctions.
Bond Announcement Date | Size Announcement Date | Auction Date | Issuance Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|---|
02 May 2019 | 22 May 2019 | 29 May 2019 | 03 Jun 2019 | 01 Sep 2033 | 15-yr | NZ13100V | SG3261987691 | Closed View Details |
02 Sep 2019 | 19 Sep 2019 | 26 Sep 2019 | 01 Oct 2019 | 01 Aug 2036 | 15-yr | NZ16100X | SG31A9000002 | Closed View Details |
Notes:
- View the announcement (343.4 KB) accompanying the 2019 issuance calendar.
- All bonds in the calendar were benchmarks for their respective tenors upon issuance, except for these three bonds which remained as non-benchmark bonds:
- N518100E (Feb-23) – issue date on 1 Apr 2019.
- NZ16100X (Aug-36) – issue date on 1 Oct 2019.
- NX16100F (Jun-26) – issue date on 1 Nov 2019.
- View past issuance calendars (215.5 KB).
- View past auction announcements and results.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.
T-bills
Savings Bonds
The issuance size and interest rates are announced on the Savings Bond website on the first business day of each month.
MAS Bills
MAS bills are available only to institutional investors .
Second Half of 2019
July 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
01 Jul 2019 | 02 Jul 2019 | 05 Jul 2019 | 02 Aug 2019 | 4-week | MD19126V | SGXZ45670833 | |
01 Jul 2019 | 02 Jul 2019 | 05 Jul 2019 | 27 Sep 2019 | 12-week | ML19126W | SGXZ34701680 | |
08 Jul 2019 | 09 Jul 2019 | 12 Jul 2019 | 13 Aug 2019 | 4-week | MD19127A | SGXZ85638609 | |
08 Jul 2019 | 09 Jul 2019 | 12 Jul 2019 | 04 Oct 2019 | 12-week | ML19127N | SGXZ21659636 | |
15 Jul 2019 | 16 Jul 2019 | 19 Jul 2019 | 16 Aug 2019 | 4-week | MD19128E | SGXZ48584718 | |
15 Jul 2019 | 16 Jul 2019 | 19 Jul 2019 | 11 Oct 2019 | 12-week | ML19128V | SGXZ54087895 | |
22 Jul 2019 | 23 Jul 2019 | 26 Jul 2019 | 23 Aug 2019 | 4-week | MD19129F | SGXZ13832845 | |
22 Jul 2019 | 23 Jul 2019 | 26 Jul 2019 | 18 Oct 2019 | 12-week | ML19129A | SGXZ35693274 | |
29 Jul 2019 | 30 Jul 2019 | 02 Aug 2019 | 30 Aug 2019 | 4-week | MD19130W | SGXZ81824104 | |
29 Jul 2019 | 30 Jul 2019 | 02 Aug 2019 | 25 Oct 2019 | 12-week | ML19130T | SGXZ94987989 | |
August 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
05 Aug 2019 | 06 Aug 2019 | 13 Aug 2019 | 06 Sep 2019 | 4-week | MD19131N | SGXZ79850988 | |
05 Aug 2019 | 06 Aug 2019 | 13 Aug 2019 | 01 Nov 2019 | 12-week | ML19131X | SGXZ30220958 | |
13 Aug 2019 | 14 Aug 2019 | 16 Aug 2019 | 13 Sep 2019 | 4-week | MD19132V | SGXZ69574887 | |
13 Aug 2019 | 14 Aug 2019 | 16 Aug 2019 | 08 Nov 2019 | 12-week | ML19132W | SGXZ15972680 | |
19 Aug 2019 | 20 Aug 2019 | 23 Aug 2019 | 20 Sep 2019 | 4-week | MD19133A | SGXZ15617129 | |
19 Aug 2019 | 20 Aug 2019 | 23 Aug 2019 | 15 Nov 2019 | 12-week | ML19133N | SGXZ67376525 | |
26 Aug 2019 | 27 Aug 2019 | 30 Aug 2019 | 27 Sep 2019 | 4-week | MD19134E | SGXZ11717584 | |
26 Aug 2019 | 27 Aug 2019 | 30 Aug 2019 | 22 Nov 2019 | 12-week | ML19134V | SGXZ48655906 | |
September 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
02 Sep 2019 | 03 Sep 2019 | 06 Sep 2019 | 04 Oct 2019 | 4-week | MD19135F | SGXZ29078110 | |
02 Sep 2019 | 03 Sep 2019 | 06 Sep 2019 | 29 Nov 2019 | 12-week | ML19135A | SGXZ70932868 | |
09 Sep 2019 | 10 Sep 2019 | 13 Sep 2019 | 11 Oct 2019 | 4-week | MD19136Z | SGXZ98809205 | |
09 Sep 2019 | 10 Sep 2019 | 13 Sep 2019 | 06 Dec 2019 | 12-week | ML19136E | SGXZ36220044 | |
16 Sep 2019 | 17 Sep 2019 | 20 Sep 2019 | 18 Oct 2019 | 4-week | MD19137S | SGXZ90788423 | |
16 Sep 2019 | 17 Sep 2019 | 20 Sep 2019 | 13 Dec 2019 | 12-week | ML19137F | SGXZ43760594 | |
23 Sep 2019 | 24 Sep 2019 | 27 Sep 2019 | 25 Oct 2019 | 4-week | MD19138H | SGXZ83388066 | |
23 Sep 2019 | 24 Sep 2019 | 27 Sep 2019 | 20 Dec 2019 | 12-week | ML19138Z | SGXZ19556455 | |
30 Sep 2019 | 01 Oct 2019 | 04 Oct 2019 | 01 Nov 2019 | 4-week | MD19139T | SGXZ40201675 | |
30 Sep 2019 | 01 Oct 2019 | 04 Oct 2019 | 27 Dec 2019 | 12-week | ML19139S | SGXZ40579690 | |
October 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
07 Oct 2019 | 08 Oct 2019 | 11 Oct 2019 | 08 Nov 2019 | 4-week | MD19140E | SGXZ49436926 | |
07 Oct 2019 | 08 Oct 2019 | 11 Oct 2019 | 03 Jan 2020 | 12-week | ML19140V | SGXZ19784065 | |
14 Oct 2019 | 15 Oct 2019 | 18 Oct 2019 | 15 Nov 2019 | 4-week | MD19141F | SGXZ68182047 | |
14 Oct 2019 | 15 Oct 2019 | 18 Oct 2019 | 10 Jan 2020 | 12-week | ML19141A | SGXZ52146693 | |
21 Oct 2019 | 22 Oct 2019 | 25 Oct 2019 | 22 Nov 2019 | 4-week | MD19142Z | SGXZ23263619 | |
21 Oct 2019 | 22 Oct 2019 | 25 Oct 2019 | 17 Jan 2020 | 12-week | ML19142E | SGXZ35836394 | |
29 Oct 2019 | 30 Oct 2019 | 01 Nov 2019 | 29 Nov 2019 | 4-week | MD19143S | SGXZ56441124 | |
29 Oct 2019 | 30 Oct 2019 | 01 Nov 2019 | 24 Jan 2020 | 12-week | ML19143F | SGXZ85597532 | |
November 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
04 Nov 2019 | 05 Nov 2019 | 08 Nov 2019 | 06 Dec 2019 | 4-week | MD19144H | SGXZ52858115 | |
04 Nov 2019 | 05 Nov 2019 | 08 Nov 2019 | 31 Jan 2020 | 12-week | ML19144Z | SGXZ99701120 | |
11 Nov 2019 | 12 Nov 2019 | 15 Nov 2019 | 13 Dec 2019 | 4-week | MD19145T | SGXZ33064023 | |
11 Nov 2019 | 12 Nov 2019 | 15 Nov 2019 | 07 Feb 2020 | 12-week | ML19145S | SGXZ29887197 | |
18 Nov 2019 | 19 Nov 2019 | 22 Nov 2019 | 20 Dec 2019 | 4-week | MD19146X | SGXZ36699700 | |
18 Nov 2019 | 19 Nov 2019 | 22 Nov 2019 | 14 Feb 2020 | 12-week | ML19146H | SGXZ52035094 | |
25 Nov 2019 | 26 Nov 2019 | 29 Nov 2019 | 27 Dec 2019 | 4-week | MD19147W | SGXZ64606122 | |
25 Nov 2019 | 26 Nov 2019 | 29 Nov 2019 | 21 Feb 2020 | 12-week | ML19147T | SGXZ34227850 | |
December 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
02 Dec 2019 | 03 Dec 2019 | 06 Dec 2019 | 03 Jan 2020 | 4-week | MD19148N | SGXZ90376120 | |
02 Dec 2019 | 03 Dec 2019 | 06 Dec 2019 | 28 Feb 2020 | 12-week | ML19148X | SGXZ39008792 | |
09 Dec 2019 | 10 Dec 2019 | 13 Dec 2019 | 10 Jan 2020 | 4-week | MD19149V | SGXZ31488042 | |
09 Dec 2019 | 10 Dec 2019 | 13 Dec 2019 | 06 Mar 2020 | 12-week | ML19149W | SGXZ53354486 | |
16 Dec 2019 | 17 Dec 2019 | 20 Dec 2019 | 17 Jan 2020 | 4-week | MD19150H | SGXZ26487264 | |
16 Dec 2019 | 17 Dec 2019 | 20 Dec 2019 | 13 Mar 2020 | 12-week | ML19150Z | SGXZ96560107 | |
23 Dec 2019 | 24 Dec 2019 | 27 Dec 2019 | 24 Jan 2020 | 4-week | MD19151T | SGXZ21824834 | |
23 Dec 2019 | 24 Dec 2019 | 27 Dec 2019 | 20 Mar 2020 | 12-week | ML19151S | SGXZ50762178 | |
First Half of 2019
January 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
07 Jan 2019 | 08 Jan 2019 | 11 Jan 2019 | 08 Feb 2019 | 4-week | MD19101W | SGXZ65202863 | |
07 Jan 2019 | 08 Jan 2019 | 11 Jan 2019 | 05 Apr 2019 | 12-week | ML19101T | SGXZ89131379 | |
09 Jan 2019 | 10 Jan 2019 | 15 Jan 2019 | 02 Jul 2019 | 24-week | MX19101Z | SGXZ79948972 | |
14 Jan 2019 | 15 Jan 2019 | 18 Jan 2019 | 15 Feb 2019 | 4-week | MD19102N | SGXZ78393626 | |
14 Jan 2019 | 15 Jan 2019 | 18 Jan 2019 | 12 Apr 2019 | 12-week | ML19102X | SGXZ42422220 | |
21 Jan 2019 | 22 Jan 2019 | 25 Jan 2019 | 22 Feb 2019 | 4-week | MD19103V | SGXZ44495711 | |
21 Jan 2019 | 22 Jan 2019 | 25 Jan 2019 | 22 Apr 2019 | 12-week | ML19103W | SGXZ17858309 | |
23 Jan 2019 | 24 Jan 2019 | 29 Jan 2019 | 16 Jul 2019 | 24-week | MX19102S | SGXZ35694173 | |
28 Jan 2019 | 29 Jan 2019 | 01 Feb 2019 | 01 Mar 2019 | 4-week | MD19104A | SGXZ80275159 | |
28 Jan 2019 | 29 Jan 2019 | 01 Feb 2019 | 26 Apr 2019 | 12-week | ML19104N | SGXZ64145782 | |
February 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
04 Feb 2019 | 07 Feb 2019 | 08 Feb 2019 | 08 Mar 2019 | 4-week | MD19105E | SGXZ77556314 | |
04 Feb 2019 | 07 Feb 2019 | 08 Feb 2019 | 03 May 2019 | 12-week | ML19105V | SGXZ37022639 | |
07 Feb 2019 | 08 Feb 2019 | 12 Feb 2019 | 30 Jul 2019 | 24-week | MX19103H | SGXZ62908520 | |
11 Feb 2019 | 12 Feb 2019 | 15 Feb 2019 | 15 Mar 2019 | 4-week | MD19106F | SGXZ90908203 | |
11 Feb 2019 | 12 Feb 2019 | 15 Feb 2019 | 10 May 2019 | 12-week | ML19106A | SGXZ52986379 | |
18 Feb 2019 | 19 Feb 2019 | 22 Feb 2019 | 22 Mar 2019 | 4-week | MD19107Z | SGXZ85332187 | |
18 Feb 2019 | 19 Feb 2019 | 22 Feb 2019 | 17 May 2019 | 12-week | ML19107E | SGXZ83385476 | |
20 Feb 2019 | 21 Feb 2019 | 26 Feb 2019 | 13 Aug 2019 | 24-week | MX19104T | SGXZ44012854 | |
25 Feb 2019 | 26 Feb 2019 | 01 Mar 2019 | 29 Mar 2019 | 4-week | MD19108S | SGXZ94968799 | |
25 Feb 2019 | 26 Feb 2019 | 01 Mar 2019 | 24 May 2019 | 12-week | ML19108F | SGXZ41326448 | |
March 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
04 Mar 2019 | 05 Mar 2019 | 08 Mar 2019 | 05 Apr 2019 | 4-week | MD19109H | SGXZ39256664 | |
04 Mar 2019 | 05 Mar 2019 | 08 Mar 2019 | 31 May 2019 | 12-week | ML19109Z | SGXZ98480049 | |
06 Mar 2019 | 07 Mar 2019 | 12 Mar 2019 | 27 Aug 2019 | 24-week | MX19105X | SGXZ11845617 | |
11 Mar 2019 | 12 Mar 2019 | 15 Mar 2019 | 12 Apr 2019 | 4-week | MD19110A | SGXZ77310951 | |
11 Mar 2019 | 12 Mar 2019 | 15 Mar 2019 | 07 Jun 2019 | 12-week | ML19110N | SGXZ58445511 | |
18 Mar 2019 | 19 Mar 2019 | 22 Mar 2019 | 22 Apr 2019 | 4-week | MD19111E | SGXZ21397724 | |
18 Mar 2019 | 19 Mar 2019 | 22 Mar 2019 | 14 Jun 2019 | 12-week | ML19111V | SGXZ78378478 | |
20 Mar 2019 | 21 Mar 2019 | 26 Mar 2019 | 10 Sep 2019 | 24-week | MX19106W | SGXZ79083382 | |
25 Mar 2019 | 26 Mar 2019 | 29 Mar 2019 | 26 Apr 2019 | 4-week | MD19112F | SGXZ20797189 | |
25 Mar 2019 | 26 Mar 2019 | 29 Mar 2019 | 21 Jun 2019 | 12-week | ML19112A | SGXZ64035835 | |
April 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
01 Apr 2019 | 02 Apr 2019 | 05 Apr 2019 | 03 May 2019 | 4-week | MD19113Z | SGXZ26058222 | |
01 Apr 2019 | 02 Apr 2019 | 05 Apr 2019 | 28 Jun 2019 | 12-week | ML19113E | SGXZ84743202 | |
03 Apr 2019 | 04 Apr 2019 | 09 Apr 2019 | 24 Sep 2019 | 24-week | MX19107N | SGXZ39964523 | |
08 Apr 2019 | 09 Apr 2019 | 12 Apr 2019 | 10 May 2019 | 4-week | MD19114S | SGXZ92439850 | |
08 Apr 2019 | 09 Apr 2019 | 12 Apr 2019 | 05 Jul 2019 | 12-week | ML19114F | SGXZ52737285 | |
15 Apr 2019 | 16 Apr 2019 | 22 Apr 2019 | 17 May 2019 | 4-week | MD19115H | SGXZ93082535 | |
15 Apr 2019 | 16 Apr 2019 | 22 Apr 2019 | 12 Jul 2019 | 12-week | ML19115Z | SGXZ96532478 | |
17 Apr 2019 | 18 Apr 2019 | 23 Apr 2019 | 08 Oct 2019 | 24-week | MX19108V | SGXZ29199833 | |
22 Apr 2019 | 23 Apr 2019 | 26 Apr 2019 | 24 May 2019 | 4-week | MD19116T | SGXZ91348821 | |
22 Apr 2019 | 23 Apr 2019 | 26 Apr 2019 | 19 Jul 2019 | 12-week | ML19116S | SGXZ29309655 | |
29 Apr 2019 | 30 Apr 2019 | 03 May 2019 | 31 May 2019 | 4-week | MD19117X | SGXZ36605236 | |
29 Apr 2019 | 30 Apr 2019 | 03 May 2019 | 26 Jul 2019 | 12-week | ML19117H | SGXZ53718516 | |
May 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
02 May 2019 | 03 May 2019 | 07 May 2019 | 22 Oct 2019 | 24-week | MX19109A | SGXZ45351178 | |
06 May 2019 | 07 May 2019 | 10 May 2019 | 07 Jun 2019 | 4-week | MD19118W | SGXZ26818864 | |
06 May 2019 | 07 May 2019 | 10 May 2019 | 02 Aug 2019 | 12-week | ML19118T | SGXZ66030503 | |
13 May 2019 | 14 May 2019 | 17 May 2019 | 14 Jun 2019 | 4-week | MD19119N | SGXZ12840971 | |
13 May 2019 | 14 May 2019 | 17 May 2019 | 13 Aug 2019 | 12-week | ML19119X | SGXZ87865309 | |
15 May 2019 | 16 May 2019 | 21 May 2019 | 05 Nov 2019 | 24-week | MX19110T | SGXZ80292444 | |
21 May 2019 | 22 May 2019 | 24 May 2019 | 21 Jun 2019 | 4-week | MD19120S | SGXZ97045710 | |
21 May 2019 | 22 May 2019 | 24 May 2019 | 16 Aug 2019 | 12-week | ML19120F | SGXZ62365713 | |
27 May 2019 | 28 May 2019 | 31 May 2019 | 28 Jun 2019 | 4-week | MD19121H | SGXZ14664049 | |
27 May 2019 | 28 May 2019 | 31 May 2019 | 23 Aug 2019 | 12-week | ML19121Z | SGXZ83687756 | |
29 May 2019 | 30 May 2019 | 04 Jun 2019 | 19 Nov 2019 | 24-week | MX19111X | SGXZ71231054 | |
June 2019
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
---|---|---|---|---|---|---|---|
03 Jun 2019 | 04 Jun 2019 | 07 Jun 2019 | 05 Jul 2019 | 4-week | MD19122T | SGXZ36308831 | |
03 Jun 2019 | 04 Jun 2019 | 07 Jun 2019 | 30 Aug 2019 | 12-week | ML19122S | SGXZ87070868 | |
10 Jun 2019 | 11 Jun 2019 | 14 Jun 2019 | 12 Jul 2019 | 4-week | MD19123X | SGXZ54917638 | |
10 Jun 2019 | 11 Jun 2019 | 14 Jun 2019 | 06 Sep 2019 | 12-week | ML19123H | SGXZ89063812 | |
12 Jun 2019 | 13 Jun 2019 | 18 Jun 2019 | 03 Dec 2019 | 24-week | MX19112W | SGXZ63962328 | |
17 Jun 2019 | 18 Jun 2019 | 21 Jun 2019 | 19 Jul 2019 | 4-week | MD19124W | SGXZ61446902 | |
17 Jun 2019 | 18 Jun 2019 | 21 Jun 2019 | 13 Sep 2019 | 12-week | ML19124T | SGXZ36862431 | |
24 Jun 2019 | 25 Jun 2019 | 28 Jun 2019 | 26 Jul 2019 | 4-week | MD19125N | SGXZ74294588 | |
24 Jun 2019 | 25 Jun 2019 | 28 Jun 2019 | 20 Sep 2019 | 12-week | ML19125X | SGXZ96424080 | |
Notes:
- The issuance calendar is subject to revision by MAS.
- The issuance calendar for 1H 2020 will be released in November 2019.
- View past auction announcements and results.
- If an issuance, auction, coupon payment or redemption date falls on a day when MAS' electronic payment system is not in operation, the transaction will take place on the next business day.